Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1004| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tzafilkou, Katerina | el |
| dc.contributor.author | Economides, Anastasios A. | el |
| dc.contributor.author | Protogeros, Nicolaos | el |
| dc.date.accessioned | 2022-09-28T11:05:32Z | - |
| dc.date.accessioned | 2024-05-16T08:46:11Z | - |
| dc.date.available | 2022-09-28T11:05:32Z | - |
| dc.date.available | 2024-05-16T08:46:11Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://doi.org/10.1080/10447318.2021.1979290 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1004 | - |
| dc.description.abstract | This paper aims to provide the reader with a comprehensive background for understanding current knowledge on the use of non-intrusive Mobile Sensing methodologies for emotion recognition in Smartphone devices. We examined the literature on experimental case studies conducted in the domain during the past six years (2015–2020). Search terms identified 95 candidate articles, but inclusion criteria limited the key studies to 30. We analyzed the research objectives (in terms of targeted emotions), the methodology (in terms of input modalities and prediction models) and the findings (in terms of model performance) of these published papers and categorized them accordingly. We used qualitative methods to evaluate and interpret the findings of the collected studies. The results reveal the main research trends and gaps in the field. The study also discusses the research challenges and considers some practical implications for the design of emotion-aware systems within the context of Distance Education. | el |
| dc.language.iso | en | el |
| dc.publisher | Taylor & Francis | - |
| dc.relation.ispartof | International Journal of Human–Computer Interaction | el |
| dc.subject | FRASCATI__Social sciences__Psychology__Psychology (including: human-machine relations) | el |
| dc.subject | FRASCATI__Social sciences__Psychology__Psychology (including: human-machine relations) | el |
| dc.subject.other | affective computing | el |
| dc.subject.other | mobile emotion sensing | el |
| dc.subject.other | mobile learning emotion recognition | el |
| dc.subject.other | multimodal signals | el |
| dc.subject.other | smartphone sensing | el |
| dc.title | Mobile Sensing for Emotion Recognition in Smartphones: A Literature Review on Non-Intrusive Methodologies | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1080/10447318.2021.1979290 | - |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 1044-7318 | el |
| dc.relation.issn | 1532-7590 | el |
| dc.description.volume | 38 | el |
| dc.description.issue | 11 | el |
| dc.description.startpage | 1037 | el |
| dc.description.endpage | 1051 | el |
| local.identifier.ruomoUUID | 5f34be24-fcb3-46ac-b9aa-8168e13a8ff0 | - |
| dc.contributor.department | Department of Economics | el |
| dc.contributor.department | Department of Economics | el |
| dc.contributor.department | Department of Accounting & Finance | el |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.journal.journalissn | 1044-7318 | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.department | Department of Accounting & Finance | - |
| crisitem.author.orcid | 0000-0003-4092-6492 | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.orcid | 0000-0003-2774-5750 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.author.faculty | School of Business Administration | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ruomo_MobileEmotionSensing.pdf | 876,6 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
21
checked on Jul 8, 2026
Page view(s)
347
checked on Jul 12, 2026
Download(s)
479
checked on Jul 12, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.