Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1008| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nikou, Stavros A. | el |
| dc.contributor.author | Economides, Anastasios A. | el |
| dc.date.accessioned | 2019-10-29T06:02:32Z | - |
| dc.date.accessioned | 2024-05-16T08:46:13Z | - |
| dc.date.available | 2019-10-29T06:02:32Z | - |
| dc.date.available | 2024-05-16T08:46:13Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.chb.2016.11.020 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1008 | - |
| dc.language.iso | en | el |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Computers in Human Behavior | el |
| dc.subject | FRASCATI__Social sciences | el |
| dc.title | Mobile-Based Assessment: Integrating acceptance and motivational factors into a combined model of Self-Determination Theory and Technology Acceptance | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1016/j.chb.2016.11.020 | - |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 0747-5632 | el |
| dc.description.volume | 68 | el |
| dc.description.startpage | 83 | el |
| dc.description.endpage | 95 | el |
| local.identifier.ruomoUUID | c98a4aee-ad9c-4e64-8747-288757f8a0c0 | - |
| dc.contributor.department | Department of Economics | el |
| dc.contributor.department | Department of Economics | el |
| item.openairetype | journal article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.journal.journalissn | 0747-5632 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHB 2017.pdf | 753,33 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
363
checked on Jul 19, 2026
Page view(s)
213
checked on Jul 21, 2026
Download(s)
727
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.