Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1051
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tzafilkou, Katerina | el |
dc.contributor.author | Perifanou, Maria A. | el |
dc.contributor.author | Economides, Anastasios A. | el |
dc.date.accessioned | 2022-09-22T13:00:15Z | - |
dc.date.accessioned | 2024-05-16T08:46:41Z | - |
dc.date.available | 2022-09-22T13:00:15Z | - |
dc.date.available | 2024-05-16T08:46:41Z | - |
dc.date.issued | 2021-06-12 | - |
dc.identifier.uri | https://doi.org/10.1007/s10639-021-10604-1 | - |
dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1051 | - |
dc.description.abstract | Learning related emotions (LREs) are determinant for students' achievement both in face-to-face and online education. Research has also shown that LREs tend to affect technology acceptance which in turn affects learning outcomes as well. Today though, the negative psychological impact of the COVID-19 crisis and the sudden transmission to obligatory remote education might yield different functions of emotions and acceptance on learning outcomes. In this context, the current study seeks to model the relations between students' negative emotions, acceptance of (emergency) remote education, and self-perceived knowledge improvement. The suggested model was examined and validated on 116 university students that attended fully remote courses in Greece during the COVID-19 crisis. The results suggested that negative emotions of boredom and cognitive load are significant predictors of students' acceptance of remote learning components: i) online attending a lecture, ii) online communicating with professor, and iii) online collaborating with peers. Anxiety directly affected perceived knowledge improvement, boredom, and cognitive load; Boredom was also affected by cognitive load. In addition, acceptance of remote learning components indirectly affected perceived knowledge improvement mediated by learnability. Boredom was the strongest predictor of online attending a lecture and online collaborating with peers, while online communication with professor was the strongest predictor of learnability. The contribution of this study and the structural findings are further discussed in the paper. | el |
dc.language.iso | en | el |
dc.relation.ispartof | Education and Information Technologies | el |
dc.subject | FRASCATI__Social sciences__Educational sciences__Education, general (including: training, pedagogy,didactics) | el |
dc.subject | FRASCATI__Social sciences__Psychology__Psychology (including: human-machine relations) | el |
dc.subject.other | Achievement emotions | el |
dc.subject.other | COVID-19 | el |
dc.subject.other | Distance education | el |
dc.subject.other | Emergency remote education | el |
dc.subject.other | Learning related emotions | el |
dc.title | Negative emotions, cognitive load, acceptance, and self-perceived learning outcome in emergency remote education during COVID-19 | el |
dc.type | journal article | el |
dc.identifier.doi | 10.1007/s10639-021-10604-1 | - |
dc.contributor.affiliation | University of Macedonia | - |
dc.relation.issn | 1360-2357 | el |
dc.description.volume | 26 | el |
dc.description.issue | 6 | el |
dc.description.startpage | 7497-7521 | el |
dc.description.endpage | 7521 | el |
local.identifier.ruomoUUID | ab122cf7-50c7-4789-a164-4a70a90730a5 | - |
dc.contributor.department | Department of Economics | el |
dc.contributor.department | Department of Economics | el |
dc.contributor.department | Department of Economics | el |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.department | Department of Economics | - |
crisitem.author.department | Department of Economics | - |
crisitem.author.orcid | 0000-0003-4092-6492 | - |
crisitem.author.orcid | 0000-0002-9874-8417 | - |
crisitem.author.orcid | 0000-0001-8056-1024 | - |
crisitem.author.faculty | School of Economic and Regional Studies | - |
crisitem.author.faculty | School of Economic and Regional Studies | - |
crisitem.journal.journalissn | 1360-2357 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NegativeEmotions.pdf | 711,22 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
58
checked on Apr 17, 2025
Page view(s)
84
checked on Apr 20, 2025
Download(s)
44
checked on Apr 20, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.