Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1120| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Christopoulou, Eleftheria | - |
| dc.contributor.author | Xinogalos, Stelios | - |
| dc.date.accessioned | 2019-10-28T11:06:52Z | - |
| dc.date.accessioned | 2024-05-16T08:47:16Z | - |
| dc.date.available | 2019-10-28T11:06:52Z | - |
| dc.date.available | 2024-05-16T08:47:16Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://doi.org/10.17083/ijsg.v4i4.194 | en_US |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1120 | - |
| dc.description.abstract | Game engines are tools that expedite the highly demanding process of developing games. Nowadays, the great interest of people from various fields on serious games has made even more demanding the usage of game engines, since people with limited coding skills are also involved in developing serious games. Literature in the field has studied game engines focusing on specific needs, such as 3D mobile game engines or open source 3D game engines. The motivation of this article and at the same time the advancement brought by it in the field, lies in the extension of an existing framework for the comparative analysis of several game engines that export games at least on Android and iOS mobile devices and cover a wide range of different user profiles and needs. In order to validate the results of this comparative analysis a shooter game was developed for Android devices based on official tutorials of the two game engines that came out to be more powerful, namely Unity and Unreal Engine 4. In conclusion, there is not a single game engine t hat is better for every purpose and the extensive overview provided can help users choose the most suitable game engine for their needs. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | International Journal of Serious Games | en_US |
| dc.subject | FRASCATI__Natural sciences__Computer and information sciences | en_US |
| dc.subject.other | Game engines | en_US |
| dc.subject.other | Mobile devices | en_US |
| dc.subject.other | Android | en_US |
| dc.subject.other | Unity | en_US |
| dc.subject.other | Unreal Engine 4 | en_US |
| dc.subject.other | Serious games | en_US |
| dc.title | Overview and Comparative Analysis of Game Engines for Desktop and Mobile Devices | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.17083/ijsg.v4i4.194 | en_US |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 2384-8766 | - |
| dc.description.volume | 4 | en_US |
| dc.description.issue | 4 | en_US |
| local.identifier.ruomoUUID | df17fe19-1a50-4c88-ac79-90ca75ec52fa | - |
| dc.contributor.department | Department of Applied Informatics | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Applied Informatics | - |
| crisitem.author.orcid | 0000-0002-9148-7779 | - |
| crisitem.author.faculty | School of Information Sciences | - |
| crisitem.journal.journalissn | 2384-8766 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 194-Article Text-955-1-10-20171221.pdf | 1,18 MB | Adobe PDF | View/Open |
Page view(s)
860
checked on Nov 6, 2025
Download(s)
691
checked on Nov 6, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.