Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1126| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Taleizadeh, Ata Allah | - |
| dc.contributor.author | Pourmohammad-Zia, Nadia | - |
| dc.contributor.author | Konstantaras, Ioannis (Yiannis) | - |
| dc.date.accessioned | 2022-09-22T08:24:41Z | - |
| dc.date.accessioned | 2024-05-16T08:47:20Z | - |
| dc.date.available | 2022-09-22T08:24:41Z | - |
| dc.date.available | 2024-05-16T08:47:20Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://doi.org/10.1007/s12351-019-00501-4 | en_US |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1126 | - |
| dc.description.abstract | Trade-credit is an influential implementation in financial transactions. This paper proposes an inventory model for decaying items with lifetime under linked-to-order partial delay in payments. More precisely, the items are gradually deteriorating and also have a known maximum lifetime. The payment scheme is structured as follows: if the order quantity reaches a particular level, fully permissible trade credit is possible, otherwise the partial trade credit is offered. To the best of our knowledge, this is the first research incorporating the "Linked-to-order Trade Credit Financing" scheme for deteriorating items with lifetime. Selling price and purchasing costs are not considered equal and there is no need for the interest charged in stocks to be larger than the interest earned on investment. Theoretical results are developed to obtain the optimum solutions of the problem. The authenticity and pertinence of the model and solution procedure are illustrated through numerical results. Finally, sensitivity analysis and managerial insights are provided. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Operational Research | en_US |
| dc.subject | FRASCATI__Natural sciences__Mathematics__Applied Mathematics | en_US |
| dc.subject.other | Inventory | en_US |
| dc.subject.other | Partial trade credit | en_US |
| dc.subject.other | Linked to order trade credit | en_US |
| dc.subject.other | Deterioration | en_US |
| dc.subject.other | Life time | en_US |
| dc.title | Partial linked-to-order delayed payment and life time effects on decaying items ordering | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s12351-019-00501-4 | en_US |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 1109-2858 | - |
| dc.relation.issn | 1866-1505 | - |
| dc.description.volume | 21 | en_US |
| dc.description.issue | 3 | en_US |
| dc.description.startpage | 2077 | en_US |
| dc.description.endpage | 2099 | en_US |
| local.identifier.ruomoUUID | 822e15f1-68ff-4272-96f8-0e33d8fc236b | - |
| dc.contributor.department | Department of Business Administration | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Business Administration | - |
| crisitem.author.orcid | 0000-0002-8773-1142 | - |
| crisitem.author.faculty | School of Business Administration | - |
| crisitem.journal.journalissn | 1109-2858 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Konstantaras et al_ORIJ.pdf | 532,83 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
13
checked on Nov 6, 2025
Page view(s)
111
checked on Nov 6, 2025
Download(s)
27
checked on Nov 6, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.