Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1132| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grose, Chris | - |
| dc.contributor.author | Dasilas, Apostolos | - |
| dc.contributor.author | Alexakis, Christos | - |
| dc.date.accessioned | 2019-10-31T08:31:39Z | - |
| dc.date.accessioned | 2024-05-16T08:47:23Z | - |
| dc.date.available | 2019-10-31T08:31:39Z | - |
| dc.date.available | 2024-05-16T08:47:23Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.intfin.2014.07.010 | en_US |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1132 | - |
| dc.description.abstract | We examine performance persistence in a sample of Portugal, Italy, Greece, and Spain (PIGS) government debt mutual funds. Performance persistence is measured for short-, medium-, and long-term periods using the conditional CAPM, the Sharpe ratio, and a modified version of the Sharpe ratio. "Cold hands" are found for both short- and medium-term periods, with non-parametric testing reinforcing our findings. While "hot hands" are proven a close second place, in the long-run performance persistence is gradually weakened. Ex-post tests, based on performance persistence results, suggest the possibility to achieve superior performance relative to the market average by sticking to winner and avoiding loser funds. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of International Financial Markets, Institutions and Money | en_US |
| dc.subject | FRASCATI__Social sciences__Economics and Business__Finance | en_US |
| dc.title | Performance persistence in fixed interest funds: With an eye on the post-debt crisis period | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.intfin.2014.07.010 | en_US |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 1042-4431 | - |
| dc.description.volume | 33 | en_US |
| dc.description.startpage | 155 | en_US |
| dc.description.endpage | 182 | en_US |
| local.identifier.ruomoUUID | 4a336190-8b49-44cd-91d3-841c7e6bce1c | - |
| dc.contributor.department | Department of Applied Informatics | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Applied Informatics | - |
| crisitem.author.orcid | 0000-0001-6258-0467 | - |
| crisitem.author.faculty | School of Information Sciences | - |
| crisitem.journal.journalissn | 1042-4431 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance persistence in fixed interest funds. with an eye on the post-debt crisis period. Final.pdf | 1,22 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
5
checked on Nov 5, 2025
Page view(s)
112
checked on Nov 6, 2025
Download(s)
32
checked on Nov 6, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.