Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1240| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lois, Petros | el |
| dc.contributor.author | Drogalas, George | el |
| dc.contributor.author | Nerantzidis, Mihail | el |
| dc.contributor.author | Georgiou, Ifigenia | el |
| dc.contributor.author | Gkampeta, Eleni | el |
| dc.date.accessioned | 2022-10-06T09:21:13Z | - |
| dc.date.accessioned | 2024-05-16T08:48:20Z | - |
| dc.date.available | 2022-10-06T09:21:13Z | - |
| dc.date.available | 2024-05-16T08:48:20Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://doi.org/10.1108/CG-08-2020-0316 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1240 | - |
| dc.description.abstract | PurposeThis study aims to investigate the factors associated with the implementation of risk-based internal audit (RBIA).Design/methodology/approachAs a first step, a literature review of the relevant literature is performed and five potential factors related to the implementation of RBIA are identified. Based on that, this paper constructs a questionnaire survey sent out to 185 internal auditors, executives and accountants in Greece to receive 90 responses during the period of November 2019–January 2020. Multiple regression analysis is conducted to identify the factors related to the implementation of RBIA.FindingsThis paper shows that there is a statistically significant positive relationship between the implementation of RBIA and: the provision of risk management training, an active audit committee role and the establishment of a formalized risk management system.Practical implicationsThe results have important implications for internal auditors, chief executive officers and accountants who wish to enhance internal audit effectiveness and the accuracy and quality of financial information.Originality/valueEmpirical studies on the factors related to the implementation of RBIA are rare. This is the first study to create empirical variables based on a thorough review of the relevant literature to empirically investigate the factors that are related to the implementation of RBIA in an emerging economy. By focusing on the Greek context, this study also sheds light to other countries with similar corporate governance systems, thus providing insights to settings where the Type II agency problem exists (La Porta et al., 1999). | el |
| dc.language.iso | en | el |
| dc.publisher | Emerald | - |
| dc.relation.ispartof | Corporate Governance: The international journal of business in society | el |
| dc.subject | FRASCATI__Social sciences__Economics and Business__Accounting | el |
| dc.subject | FRASCATI__Social sciences__Economics and Business__Business and Management | el |
| dc.subject.other | Risk-based internal audit | el |
| dc.subject.other | Internal audit | el |
| dc.subject.other | Greece | el |
| dc.subject.other | Risk management | el |
| dc.subject.other | Auditing | el |
| dc.title | Risk-based internal audit: factors related to its implementation | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1108/CG-08-2020-0316 | - |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 1472-0701 | el |
| dc.description.volume | 21 | el |
| dc.description.issue | 4 | el |
| dc.description.startpage | 645 | el |
| dc.description.endpage | 662 | el |
| local.identifier.ruomoUUID | 7369a50d-de6a-4251-8352-b19c2d4e223e | - |
| dc.contributor.department | Department of Business Administration | el |
| dc.contributor.department | Department of Accounting & Finance | el |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.journal.journalissn | 1472-0701 | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Business Administration | - |
| crisitem.author.department | Department of Accounting & Finance | - |
| crisitem.author.orcid | 0000-0001-8196-6971 | - |
| crisitem.author.orcid | 0000-0002-5689-2875 | - |
| crisitem.author.faculty | School of Business Administration | - |
| crisitem.author.faculty | School of Business Administration | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RUO Manuscript ID CG-08-2020-0316-Risk-based internal audit implementation factors.pdf | 907,34 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
19
checked on Jul 12, 2026
Page view(s)
372
checked on Jul 12, 2026
Download(s)
1,194
checked on Jul 12, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.