Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1330| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balta, Nuri | - |
| dc.contributor.author | Mâță, Liliana | - |
| dc.contributor.author | Gómez, Carlos Hervás | - |
| dc.contributor.author | Tzafilkou, Katerina | - |
| dc.date.accessioned | 2021-11-04T09:58:27Z | - |
| dc.date.accessioned | 2024-05-16T08:49:10Z | - |
| dc.date.available | 2021-11-04T09:58:27Z | - |
| dc.date.available | 2024-05-16T08:49:10Z | - |
| dc.date.issued | 2020-04-17 | - |
| dc.identifier.uri | https://doi.org/10.1007/s10639-020-10170-y | en_US |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1330 | - |
| dc.description.abstract | The study is conducted on 558 under-graduate students in Romania and Spain to examine potential differences in perception and acceptance items towards using web-based technologies. The research model is based on the Internet Attitude Scale (IAS) and measures Perceived Enjoyment, Perceived Anxiety, Perceived Usefulness and Computer Self-Efficacy. Results from country-based group comparisons reveal significant differences in all four constructs, while gender does not seem to affect any of them. Multiple-group PLS analysis reveals similarities but also a couple of differences in the relationship paths for the Romanian and Spanish students. Overall, the examined model fits well in the combined-complete population. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Education and Information Technologies | en_US |
| dc.subject | FRASCATI__Social sciences__Educational sciences__Education, general (including: training, pedagogy,didactics) | en_US |
| dc.subject.other | Higher education | en_US |
| dc.subject.other | Internet use attitude scale | en_US |
| dc.subject.other | IAS measurement model | en_US |
| dc.subject.other | Students’ attitudes | en_US |
| dc.title | Students’ perception and acceptance of web-based technologies: a multi-group PLS analysis in Romania and Spain | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s10639-020-10170-y | en_US |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 1360-2357 | - |
| dc.relation.issn | 1573-7608 | - |
| dc.description.volume | 25 | en_US |
| dc.description.issue | 5 | en_US |
| dc.description.startpage | 4437 | en_US |
| dc.description.endpage | 4458 | en_US |
| local.identifier.ruomoUUID | 53bebc93-8ae8-45ef-9bf1-3b0a4b8ca37c | - |
| dc.contributor.department | Department of Economics | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0003-4092-6492 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.journal.journalissn | 1360-2357 | - |
| crisitem.journal.journaleissn | 1573-7608 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ruomo_PLS_SpainRomania.pdf | 2,08 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
4
checked on Mar 8, 2026
Page view(s)
250
checked on Mar 15, 2026
Download(s)
76
checked on Mar 15, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.