Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1400| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tampakoudis, Ioannis | - |
| dc.contributor.author | Nerantzidis, Mihail | - |
| dc.contributor.author | Subeniotis, Demetres | - |
| dc.contributor.author | Soutsas, Apostolos | - |
| dc.date.accessioned | 2020-03-06T13:45:42Z | - |
| dc.date.accessioned | 2024-05-16T08:49:43Z | - |
| dc.date.available | 2020-03-06T13:45:42Z | - |
| dc.date.available | 2024-05-16T08:49:43Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://doi.org/10.1108/CG-05-2018-0166 | en_US |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1400 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald | - |
| dc.relation.ispartof | Corporate Governance: The international journal of business in society | en_US |
| dc.subject | FRASCATI__Social sciences__Economics and Business__Finance | en_US |
| dc.subject | FRASCATI__Social sciences__Economics and Business__Business and Management | en_US |
| dc.title | The effect of corporate governance mechanisms on European Mergers and Acquisitions | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1108/CG-05-2018-0166 | en_US |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 1472-0701 | - |
| dc.description.volume | 18 | en_US |
| dc.description.issue | 5 | en_US |
| dc.description.startpage | 965 | en_US |
| dc.description.endpage | 986 | en_US |
| local.identifier.ruomoUUID | bf11d926-373f-45f6-860f-7fecacdcef45 | - |
| dc.contributor.department | Department of Business Administration | - |
| dc.contributor.department | Department of Accounting & Finance | - |
| dc.contributor.department | Department of Business Administration | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.journal.journalissn | 1472-0701 | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Business Administration | - |
| crisitem.author.department | Department of Accounting & Finance | - |
| crisitem.author.department | Department of Business Administration | - |
| crisitem.author.orcid | 0000-0002-8311-223X | - |
| crisitem.author.orcid | 0000-0002-5689-2875 | - |
| crisitem.author.orcid | 0000-0002-2521-4166 | - |
| crisitem.author.faculty | School of Business Administration | - |
| crisitem.author.faculty | School of Business Administration | - |
| crisitem.author.faculty | School of Business Administration | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pre-print Manuscript.pdf | 1,04 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
22
checked on Jul 12, 2026
Page view(s)
343
checked on Jul 12, 2026
Download(s)
191
checked on Jul 12, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.