Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1415| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panagiotidis, Theodore | - |
| dc.contributor.author | Stengos, Thanasis | - |
| dc.contributor.author | Vravosinos, Orestis | - |
| dc.date.accessioned | 2020-11-04T06:50:28Z | - |
| dc.date.accessioned | 2024-05-16T08:49:50Z | - |
| dc.date.available | 2020-11-04T06:50:28Z | - |
| dc.date.available | 2024-05-16T08:49:50Z | - |
| dc.date.issued | 2019-05 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.irfa.2018.11.002 | en_US |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1415 | - |
| dc.description.abstract | We review the literature and examine the effects of shocks on bitcoin returns. We assess the effects of factors such as stock market returns, exchange rates, gold and oil returns, FED's and ECB's rates and internet trends on bitcoin returns. Alternative VAR and FAVAR models are employed and generalized as well as local impulse response functions are produced. Our results reveal (i) a significant interaction between bitcoin and traditional stock markets, (ii) a weaker interaction with FX markets and the macroeconomy and (iii) an anemic importance of popularity measures. Lastly, we reveal the increased impact of Asian markets on bitcoin compared to other geographically-defined markets, which however appears to have waned in the last two years after the Chinese regulatory interventions and the sudden contraction of CNY's share in bitcoin trading volume. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | International Review of Financial Analysis | en_US |
| dc.subject | FRASCATI__Social sciences__Economics and Business | en_US |
| dc.subject.other | Bitcoin | en_US |
| dc.subject.other | Cryptocurrency | en_US |
| dc.subject.other | Exchange rate | en_US |
| dc.subject.other | Returns | en_US |
| dc.subject.other | FAVAR | en_US |
| dc.subject.other | Factor analysis | en_US |
| dc.title | The effects of markets, uncertainty and search intensity on bitcoin returns | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.irfa.2018.11.002 | en_US |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 1057-5219 | - |
| dc.description.volume | 63 | en_US |
| dc.description.startpage | 220 | en_US |
| dc.description.endpage | 242 | en_US |
| local.identifier.ruomoUUID | 525532d5-6b95-40a7-8165-a36e754cbe86 | - |
| dc.contributor.department | Department of Economics | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0002-5328-3054 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.journal.journalissn | 1057-5219 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AcroBrwEx_wp18-39.pdf_ADW6BD1.pdf | 1,08 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
126
checked on May 12, 2026
Page view(s)
3,285
checked on May 12, 2026
Download(s)
264
checked on May 12, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.