Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1419| Title: | The Euro Area: Does one currency fit all? | Authors: | Nikas, Christos Stoupos, Nikolaos Kiohos, Apostolos |
Author Department Affiliations: | Department of International & European Studies Department of International & European Studies Department of International & European Studies |
Author School Affiliations: | School of Social Sciences, Humanities and Arts School of Social Sciences, Humanities and Arts School of Social Sciences, Humanities and Arts |
Subjects: | FRASCATI__Social sciences__Economics and Business FRASCATI__Social sciences__Economics and Business__Economics |
Keywords: | European Monetary Union real exchange rate volatility AC-GARCH linkages Euro Area 12 |
Issue Date: | 2019 | Publisher: | Taylor & Francis | Journal: | International Review of Applied Economics | ISSN: | 0269-2171 1465-3486 |
Volume: | 33 | Issue: | 5 | Start page: | 642 | End page: | 658 | Abstract: | The sovereign debt crisis since the late 2000s in the Euro Area revealed that, in reality, there are two monetary unions in Europe: the core and the periphery. The core-north countries have sounder fiscal balances and lower inflation rates, whereas the periphery-south ones are more prone to higher inflation and public deficits. The principal aim of this paper is to explore which countries handle the nominal exchange rate of the euro. By doing this we will effectively challenge the statement ‘.one size fits all’ upon which the euro project was built. We used the real exchange rates of the initial 12 Eurozone members as an empirical instrument. Our evidence is based on the bivariate regression analysis and the Asymmetric Component GARCH (AC-GARCH) model. We discovered that the countries of the Eurozone core influence more the euro nominal exchange rate than the periphery ones. In addition, the euro is more vulnerable to the volatility shocks of the German and the French real exchange rates. |
URI: | https://doi.org/10.1080/02692171.2018.1516742 https://ruomoplus.lib.uom.gr/handle/8000/1419 |
DOI: | 10.1080/02692171.2018.1516742 | Corresponding Item Departments: | Department of International & European Studies Department of International & European Studies Department of International & European Studies |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| International Review of Applied Economics.pdf | 1,62 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
6
checked on Jul 19, 2026
Page view(s)
201
checked on Jul 21, 2026
Download(s)
37
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.