Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1443| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tampakoudis, Ioannis | - |
| dc.contributor.author | Nerantzidis, Mihail | - |
| dc.contributor.author | Eweje, Gabriel | - |
| dc.contributor.author | Leventis, Stergios | - |
| dc.date.accessioned | 2023-11-06T07:59:16Z | - |
| dc.date.accessioned | 2024-05-16T08:50:06Z | - |
| dc.date.available | 2023-11-06T07:59:16Z | - |
| dc.date.available | 2024-05-16T08:50:06Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.jfs.2022.101020 | en_US |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1443 | - |
| dc.description.abstract | We explore the association between board gender diversity and shareholder value creation. Specifically, we investigate the impact of gender diversity on the economic impact of bank mergers and acquisitions (M&A). We employ a multi-year sample of M&A announced by European listed banks and find that: (i) the presence of women on the board of directors has a positive and statistically significant effect on acquirer gains; and (ii) boards with three or more women, or where women represent more than 25% of the board, have a stronger impact on acquirer gains than in the opposite case, consistent with critical mass theory. Moreover, banks with a critical mass of female directors perform better in undertaking value-enhancing M&A after the global financial crisis. Policy makers and practitioners could benefit from the findings by exploiting the advantages of board heterogeneity in terms of gender. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Journal of Financial Stability | en_US |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | FRASCATI__Social sciences__Economics and Business | en_US |
| dc.subject | FRASCATI__Social sciences__Economics and Business__Finance | en_US |
| dc.subject.other | Gender diversity | en_US |
| dc.subject.other | Mergers and acquisitions | en_US |
| dc.subject.other | Banks | en_US |
| dc.subject.other | Critical mass theory | en_US |
| dc.title | The impact of gender diversity on shareholder wealth: Evidence from European bank M&A | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.jfs.2022.101020 | en_US |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 1572-3089 | - |
| dc.description.volume | 60 | en_US |
| dc.description.startpage | 101020 | en_US |
| local.identifier.ruomoUUID | 88374e81-d8da-43da-a5a6-a813dff42520 | - |
| dc.contributor.department | Department of Business Administration | - |
| dc.contributor.department | Department of Accounting & Finance | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.journal.journalissn | 1572-3089 | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Business Administration | - |
| crisitem.author.department | Department of Accounting & Finance | - |
| crisitem.author.orcid | 0000-0002-8311-223X | - |
| crisitem.author.orcid | 0000-0002-5689-2875 | - |
| crisitem.author.faculty | School of Business Administration | - |
| crisitem.author.faculty | School of Business Administration | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Manuscript (1).pdf | 1,33 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
23
checked on Jul 11, 2026
Page view(s)
330
checked on Jul 12, 2026
Download(s)
256
checked on Jul 12, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License