Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1505| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perifanou, Maria A. | el |
| dc.contributor.author | Tzafilkou, Katerina | el |
| dc.contributor.author | Economides, Anastasios A. | el |
| dc.date.accessioned | 2022-09-22T09:17:56Z | - |
| dc.date.accessioned | 2024-05-16T08:50:41Z | - |
| dc.date.available | 2022-09-22T09:17:56Z | - |
| dc.date.available | 2024-05-16T08:50:41Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://doi.org/10.3390/educsci11120766 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1505 | - |
| dc.description.abstract | The literature provides rich evidence on students’ levels of digital skills as well as on theirfrequency of Internet and social media use. Several studies have examined the relationships betweensocial media use and academic achievement. However, there are not any studies investigating therelationships between social media use and digital skills of higher education students. To fill thisresearch gap, this study examines the links between the frequency of social media use and students’digital skills. The survey was conducted with 155 university students in Greece. The instrumenton six digital skills components was evaluated in terms of reliability and consistency. The researchfindings reveal a strong positive association between the use of YouTube and students’ digital skillson content evaluation and protection. Age and educational level differences were noted in severaldigital skills components, whereas age and gender were related to the frequency of Instagram use.The main conclusion is that the generic use of Facebook and Instagram does not affect students’digital skills. However, combined literature evidence implies that when social media are used foreducational purposes, they might influence students’ perceived levels of digital skills. Implicationsand limitations are discussed in the study. | el |
| dc.language.iso | en | el |
| dc.publisher | MDPI | - |
| dc.relation.ispartof | Education Sciences | el |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | FRASCATI__Social sciences__Educational sciences__Education, general (including: training, pedagogy,didactics) | el |
| dc.subject | FRASCATI__Natural sciences__Computer and information sciences | el |
| dc.subject.other | digital skills | el |
| dc.subject.other | digital competence | el |
| dc.subject.other | social media | el |
| dc.subject.other | YouTube | el |
| dc.subject.other | el | |
| dc.subject.other | el | |
| dc.title | The Role of Instagram, Facebook, and YouTube Frequency of Use in University Students’ Digital Skills Components | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.3390/educsci11120766 | - |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 2227-7102 | el |
| dc.description.volume | 11 | el |
| dc.description.issue | 12 | el |
| dc.description.startpage | 766 | el |
| local.identifier.ruomoUUID | 3be31810-a240-42f5-9e38-1d20c76cc81e | - |
| dc.contributor.department | Department of Economics | el |
| dc.contributor.department | Department of Economics | el |
| dc.contributor.department | Department of Economics | el |
| item.openairetype | journal article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0002-9874-8417 | - |
| crisitem.author.orcid | 0000-0003-4092-6492 | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.journal.journalissn | 2227-7102 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021_Education Sciences_The Role of Instagram, Facebook, and YouTube Frequency of Use in University Students’ Digital Skills Components.pdf | 290,81 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
43
checked on Jul 14, 2026
Page view(s)
336
checked on Jul 21, 2026
Download(s)
105
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License