Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1554
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wernbacher, Thomas | el |
dc.contributor.author | Pfeiffer, Alexander | el |
dc.contributor.author | Häfner, Polina | el |
dc.contributor.author | Buchar, A. | el |
dc.contributor.author | Denk, Natalie | el |
dc.contributor.author | König, N. | el |
dc.contributor.author | DeRaffaele, Clifford | el |
dc.contributor.author | Attard, Andre | el |
dc.contributor.author | Economides, Anastasios A. | el |
dc.contributor.author | Perifanou, Maria A. | el |
dc.date.accessioned | 2022-09-22T12:11:12Z | - |
dc.date.accessioned | 2024-05-16T08:51:06Z | - |
dc.date.available | 2022-09-22T12:11:12Z | - |
dc.date.available | 2024-05-16T08:51:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-84-09-37758-9 | - |
dc.identifier.uri | https://doi.org/10.21125/inted.2022.1653 | - |
dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1554 | - |
dc.description.abstract | The shift to the virtual world through activities such as gaming, e-sports, streaming and time spent on social networks continues. Next to the leisure sector, current developments around COVID-19 caused a massive increase in the use of online educational resources in 2020/2021. However, not all of the schools and universities in the EU were well prepared for this "digital only" scenario: based on the e-learning ranking by the Center for European Policy Studies, Austria is on the 10th place, Germany on the 27th place with regards to the logistical and didactical preparedness for distance learning.In the digital education of the future there is the vision of seamless virtual and physical access for every home and between each home and the school, as well as its inhabitants such as educators, students and parents. Among the increasing number of available teleteaching tools, the use of telepresence robots (TR) has particular potential. TR can compensate the lack of mobility of students for various reasons (i.e. distant residency, bad weather conditions, disabilities or illness, force majeure conditions such as epidemics) and enables them to study in a social environment, where they can take an active part in the class on a peer-to-peer basis. The technology also enables distant educators from remote areas or other countries to be present in class. Compared to common teleteaching methods such as video conferencing solutions, the advantages lie in the possibility to actively control the robots and thus also to occupy the physical space. Telepresence robots thus not only enhance the feeling of social presence, but also enable interactions with the environment that are otherwise impossible. The use of telepresence robots in education as an innovative practice in a digital era inherits positive effects on inclusion, it fosters 21st century skills such as collaboration and communication and finally it reduces the environmental impact of educational routines.This paper is thus concerned with the use of telepresence robots in educational institutions at the upper secondary and higher education levels, such as in classrooms and other (e- )learning settings. A better understanding of TR will be gained through a use case in terms of a hybrid course start for students at Danube University Krems. A mix of quantitative (online-questionnaire) and qualitative methods (virtual focus group) will be used to evaluate the risks and challenges as well as the opportunities of using telepresence technologies in hybrid learning settings by questioning the participating students. It is envisioned that our findings will support the adoption of digital technologies and resources for hybrid learning settings next to raising awareness of the importance of media literacy and social competences in the context of distance education. | el |
dc.language.iso | en | el |
dc.publisher | IATED | el |
dc.relation.ispartofseries | INTED2022 Proceedings | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | FRASCATI__Social sciences__Educational sciences__Education, general (including: training, pedagogy,didactics) | el |
dc.subject | FRASCATI__Natural sciences__Computer and information sciences | el |
dc.subject.other | telepresence robots | el |
dc.subject.other | remote education | el |
dc.subject.other | remote learning | el |
dc.subject.other | remote teaching | el |
dc.subject.other | distance education | el |
dc.subject.other | distance learning | el |
dc.subject.other | distance teaching | el |
dc.subject.other | human computer interaction | el |
dc.subject.other | mobility | el |
dc.subject.other | virtual presence | el |
dc.title | TRINE: TELEPRESENCE ROBOTS IN EDUCATION | el |
dc.type | conference paper | el |
dc.identifier.doi | 10.21125/inted.2022.1653 | - |
dc.contributor.affiliation | University of Macedonia | - |
dc.relation.issn | 2340-1079 | el |
dc.description.volume | 1 | el |
dc.description.startpage | 6514 | el |
dc.description.endpage | 6522 | el |
local.identifier.ruomoUUID | 02e524e0-9a9c-400b-83d9-24cf6e49bced | - |
dc.contributor.department | Department of Economics | el |
dc.contributor.department | Department of Economics | el |
dc.description.volumetitle | INTED2022 Proceedings | el |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.languageiso639-1 | en | - |
item.openairetype | conference paper | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.department | Department of Economics | - |
crisitem.author.orcid | 0000-0001-8056-1024 | - |
crisitem.author.orcid | 0000-0002-9874-8417 | - |
crisitem.author.faculty | School of Economic and Regional Studies | - |
Appears in Collections: | Conference proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RUOMO_2022_INTED_TRinE_telepresence Robots in Education.pdf | 1,32 MB | Adobe PDF | View/Open |
Page view(s)
155
checked on Dec 13, 2024
Download(s)
100
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License