Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/158| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vlachos, Apostolos | el |
| dc.contributor.author | Perifanou, Maria A. | el |
| dc.contributor.author | Economides, Anastasios A. | el |
| dc.date.accessioned | 2023-10-31T11:23:46Z | - |
| dc.date.accessioned | 2024-05-16T08:38:31Z | - |
| dc.date.available | 2023-10-31T11:23:46Z | - |
| dc.date.available | 2024-05-16T08:38:31Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://doi.org/10.1108/JCHMSD-06-2021-0110 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/158 | - |
| dc.description.abstract | Purpose - The purpose of this paper is to review ontologies and data models currently in use for augmented reality applications, in the cultural heritage domain, specifically in an urban environment. The aim is to see the current trends in ontologies and data models used and investigate their applications in real world scenarios. Some special cases of applications or ontologies are also discussed, as being interesting enough to merit special consideration.Design/methodology/approach – A search using google scholar and scopus was done, for articles that describe ontologies and data models in urban environment augmented reality applications. We identified the articles that analyze the use of ontologies and/or data models, as well as articles that were deemed to be of special interest.Findings - The work shows that a combination of current ontologies seems to be the most complete way to fully describe a cultural heritage object or site. A layered ontology model is suggested, which can be expanded according to the project. Originality - This study is aimed at reviewing the ontologies and data models in a very narrow field of augmented reality applications. There are many ontologies currently in use in the cultural heritage domain, with none having been universally adopted, while new ontologies or extensions to existing ones are being created, in the attempt to fully describe a cultural heritage object or site. Reviewing and discussing the combinations of these ontologies, and suggesting a model can be very impactful in the design of such applications. | el |
| dc.language.iso | en | el |
| dc.publisher | Emerald | - |
| dc.relation.ispartof | Journal of Cultural Heritage Management and Sustainable Development | el |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | FRASCATI__Natural sciences__Computer and information sciences | el |
| dc.subject | FRASCATI__Social sciences__Media and communications__Information science (social aspects) | el |
| dc.subject | FRASCATI__Social sciences__Educational sciences | el |
| dc.subject | FRASCATI__Social sciences__Economics and Business__Business and Management | el |
| dc.subject | FRASCATI__Humanities__History and Archaeology | el |
| dc.subject | FRASCATI__Humanities__Arts (arts, history of arts, performing arts, music) | el |
| dc.subject.other | augmented reality | el |
| dc.subject.other | AR | el |
| dc.subject.other | cultural heritage | el |
| dc.subject.other | educational applications | el |
| dc.subject.other | ontologies | el |
| dc.subject.other | data models | el |
| dc.subject.other | tourism applications | el |
| dc.subject.other | augmented reality applications | el |
| dc.subject.other | CIDOC-CRM | el |
| dc.subject.other | HiCO | el |
| dc.subject.other | BCO | el |
| dc.subject.other | City GML | el |
| dc.subject.other | DMO | el |
| dc.subject.other | KCHDM | el |
| dc.title | A review of ontologies for augmented reality cultural heritage applications | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1108/JCHMSD-06-2021-0110 | - |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 2044-1266 | el |
| local.identifier.ruomoUUID | 29efa845-ab56-42c0-bd6b-ec71bfc93f3e | - |
| dc.contributor.department | Department of Economics | el |
| dc.contributor.department | Department of Economics | el |
| item.openairetype | journal article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0002-9874-8417 | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.journal.journalissn | 2044-1266 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| preprint_JCHMSD_A Review of Ontologies for AR CH Applications.pdf | 390,18 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
6
checked on Jul 14, 2026
Page view(s)
325
checked on Jul 21, 2026
Download(s)
222
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License