Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1733
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angelis, Dimitrios | el |
dc.contributor.author | Gavalas, Dimitris | el |
dc.contributor.author | Kessopoulou, Eftychia | el |
dc.contributor.author | Xanthopoulou, Styliani | el |
dc.contributor.author | Paltayian, George | el |
dc.date.accessioned | 2024-08-29T06:08:44Z | - |
dc.date.available | 2024-08-29T06:08:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1733 | - |
dc.description.abstract | This study aimed to measure customer satisfaction by employing the five key dimensions of the SERVQUAL model. The dimensions of the SERVQUAL model and a focus group method was used to conceptualise a research model proposed for customer satisfaction measurement in the Greek e-banking sector. A questionnaire was designed and administered to 1,026 e-banking users, and a total of 333 respondents replied. For assessment of the measurement model, exploratory and confirmatory factor analysis was used. Additionally, for assessment of the structural model, the partial least squares (PLS) structural equation modelling (SEM) technique was employed. The validated customer satisfaction measurement tool includes three dimensions, namely performability, responsiveness, and assurance, which have significant and positive relationships with the customer satisfaction construct. Due to the locality of the context, we suggest that further research should be conducted to generalise the findings in e-banking and e-commerce. This paper is the first attempt to provide a validated customer-satisfaction-measurement model based on the dimensions of the SERVQUAL model that directly asks customers to weight service attributes while using a tool based on statistical inference from observed associations. | el |
dc.language.iso | en | el |
dc.publisher | Inderscience | el |
dc.relation.ispartof | International Journal of Productivity and Quality Management | el |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | FRASCATI__Social sciences__Economics and Business__Business and Management | el |
dc.subject.other | customer satisfaction | el |
dc.subject.other | e-banking | el |
dc.subject.other | e-service | el |
dc.subject.other | SEM | el |
dc.subject.other | structural equation modelling | el |
dc.subject.other | PLS | el |
dc.subject.other | mixed research method | el |
dc.subject.other | partial least squares | el |
dc.title | Conceptualizing and validating a customer satisfaction measurement model in e-services. Evidence from the Greek e-banking sector | el |
dc.type | journal article | el |
dc.identifier.doi | 10.1504/IJPQM.2023.10060725 | - |
dc.relation.issn | 1746-6474 | el |
dc.description.volume | 1 | el |
dc.description.issue | 1 | el |
dc.contributor.department | Department of Business Administration | el |
dc.contributor.department | Department of Business Administration | el |
dc.contributor.department | Department of Business Administration | el |
dc.relation.eissn | 1746-6482 | el |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.department | Department of Business Administration | - |
crisitem.author.department | Department of Business Administration | - |
crisitem.author.department | Department of Business Administration | - |
crisitem.author.orcid | 0000-0002-8766-0815 | - |
crisitem.author.orcid | 0000-0003-0439-0264 | - |
crisitem.author.orcid | 0000-0002-5300-8343 | - |
crisitem.author.faculty | School of Business Administration | - |
crisitem.author.faculty | School of Business Administration | - |
crisitem.author.faculty | School of Social Sciences, Humanities and Arts | - |
crisitem.journal.journalissn | 1746-6474 | - |
crisitem.journal.journaleissn | 1746-6482 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conceptualizing and validating a customer satisfaction measurement model in e-services.pdf | 1,9 MB | Adobe PDF | View/Open |
Page view(s)
49
checked on Oct 8, 2024
Download(s)
16
checked on Oct 8, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License