Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1759
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kafetzopoulos, Dimitrios | el |
dc.date.accessioned | 2024-10-29T11:04:17Z | - |
dc.date.available | 2024-10-29T11:04:17Z | - |
dc.date.issued | 2023-05-22 | - |
dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1759 | - |
dc.description.abstract | Purpose: The purpose of this paper is to examine whether environmental dynamism can drive firms to adopt sustainability, taking into consideration the mediating role of the innovation process, strategic flexibility and human resource development in this relationship. Design/methodology/approach: The proposed framework is tested by confirmatory factor analysis and finally structural equation modeling (SEM) using the survey data from 513 Greek firms. Findings: The results show that environmental dynamism drives firms to sustainability, but the introduction of innovation process, strategic flexibility and human resource development fully mediate the effect of this relationship. Research limitations/implications: This study explores three organizational factors. In future research it would be very interesting to explore other topics that affect sustainability. Moreover, it might be useful for researchers to examine firms' digital capability and ambidextrous sustainability. Practical implications: This study offers clear implications for managers, proving that innovation process, strategic flexibility and human resource development are critical factors in achieving sustainability. Originality/value: This empirical study determines the contribution of environmental dynamism to sustainability taking into consideration the role of three critical organizational factors as mediators in this relationship. | el |
dc.language.iso | en | el |
dc.publisher | Emerald | el |
dc.relation.ispartof | Management Decision | el |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | FRASCATI__Social sciences__Economics and Business__Business and Management | el |
dc.subject.other | Environmental dynamism | el |
dc.subject.other | Human resource development | el |
dc.subject.other | Innovation process | el |
dc.subject.other | Strategic flexibility | el |
dc.subject.other | Sustainability | el |
dc.title | Environmental dynamism and sustainability: the mediating role of innovation, strategic flexibility and HR development | el |
dc.type | journal article | el |
dc.identifier.doi | 10.1108/MD-06-2022-0759 | - |
dc.identifier.scopus | 2-s2.0-85144020227 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85144020227 | - |
dc.relation.issn | 0025-1747 | el |
dc.description.volume | 61 | el |
dc.description.issue | 6 | el |
dc.description.startpage | 1697 | el |
dc.description.endpage | 1716 | el |
dc.contributor.department | Department of Business Administration | el |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.department | Department of Business Administration | - |
crisitem.author.orcid | 0000-0002-0081-9409 | - |
crisitem.author.faculty | School of Business Administration | - |
crisitem.journal.journalissn | 0025-1747 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MD-06-2022-0759.R2_Proof_hi.pdf | 422,12 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
8
checked on Dec 9, 2024
Page view(s)
26
checked on Dec 13, 2024
Download(s)
21
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License