Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1895| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nikou, Stavros A. | - |
| dc.contributor.author | Perifanou, Maria A. | - |
| dc.contributor.author | Economides, Anastasios A. | - |
| dc.date.accessioned | 2024-11-30T12:53:20Z | - |
| dc.date.available | 2024-11-30T12:53:20Z | - |
| dc.date.issued | 2024-11-08 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1895 | - |
| dc.description.abstract | Augmented Reality (AR) can enhance learning experiences offering many benefits to students. However, its integration in educational practice is rather limited due to several obstacles. One of these obstacles is the absence of AR digital competencies among instructors. Limited research exists about teachers’competence areas in integrating AR in teaching and learning. The current study utilizes the validated Teachers’ AR Competences (TARC) framework to investigate teachers’ self-perceived competences in creating, using, and managing AR resources. Furthermore, it investigates educators’ attitudes towards integrating AR in education. An online survey received responses from 150 educators worldwide. Quantitative results indicated that while teachers have positive attitudes towards educational AR, they do not feel confident in creating, using, or managing AR resources and experiences. All TARC subscales found to be significantly correlated to attitudes towards AR. No significant differences were found across all competence areas in regard to gender, age, and teaching level. However, statistically significant differences were found across all competence areas with respect to the teaching subject, general digital skills level, and previous class use of AR. Among the main practice and policy implications discussed, we suggest the need for training teachers in instructional design that deploys AR experiences. | - |
| dc.language.iso | en | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | TechTrends | - |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | FRASCATI__Social sciences__Educational sciences | - |
| dc.subject | FRASCATI__Engineering and technology__Electrical engineering, Electronic engineering, Information engineering | - |
| dc.subject | FRASCATI__Natural sciences__Computer and information sciences | - |
| dc.subject.other | Attitude | - |
| dc.subject.other | Augmented reality | - |
| dc.subject.other | Digital education | - |
| dc.subject.other | TARC | - |
| dc.subject.other | Teachers | - |
| dc.subject.other | Teachers’ competence | - |
| dc.subject.other | Teachers’ skills | - |
| dc.title | Exploring Teachers’ Competences to Integrate Augmented Reality in Education: Results from an International Study | - |
| dc.type | journal article | - |
| dc.identifier.doi | 10.1007/s11528-024-01014-4 | - |
| dc.identifier.scopus | 2-s2.0-85208778806 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85208778806 | - |
| dc.relation.issn | 8756-3894 | - |
| dc.description.volume | 68 | - |
| dc.description.issue | 6 | - |
| dc.description.startpage | 1208 | - |
| dc.description.endpage | 1221 | - |
| dc.contributor.department | Department of Economics | - |
| dc.relation.eissn | 1559-7075 | - |
| item.openairetype | journal article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0002-9874-8417 | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.journal.journalissn | 8756-3894 | - |
| crisitem.journal.journaleissn | 1559-7075 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_TechTrends_Exploring Teachers’ Competences to Integrate Augmented Reality in Education- Results from an International Study.pdf | 1,14 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
12
checked on Jul 14, 2026
Page view(s)
350
checked on Jul 21, 2026
Download(s)
96
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License