Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1907
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basdekidou, Vasiliki | el |
dc.contributor.author | Papapanagos, Harry | el |
dc.date.accessioned | 2024-12-02T13:54:14Z | - |
dc.date.available | 2024-12-02T13:54:14Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1907 | - |
dc.description.abstract | In recent years, the expanding concern of environmental, innovative, and sustainable development has advanced sustainable entrepreneurship. Hence, sustainable innovative entrepreneurship can be considered as a running space for business development, auditing, data analytics, and validation practices with modern, positive, and competitive initiatives. The main aim of this paper was to consider the role of Pearson’s ρ as a quality measure initiative on sustainable entrepreneurship growth dynamics, reflecting the strength in and direction of the linear relationship between the corporate’s EBIT profit and several quality corporate factors related to the sustainable growth potential with a positive outlook. A new ρ-based empirical econometric model was proposed, tested on a Western Balkans case study, and validated. Applications and implications of the model are considered in the context of corporate sustainable profitability with a social footprint. | el |
dc.language.iso | en | el |
dc.relation.ispartof | Baltic Journal of Modern Computing | el |
dc.rights | Αναφορά Δημιουργού - Μη Εμπορική Χρήση - Παρόμοια Διανομή 4.0 Διεθνές | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject.other | econometric analysis | el |
dc.subject.other | economic growth potential | el |
dc.subject.other | empirical early warning model | el |
dc.subject.other | key performance indicators | el |
dc.subject.other | sustainable entrepreneurship | el |
dc.title | Empirical Model for Estimating Sustainable Entrepreneurship’s Growth Potential and Positive Outlook | el |
dc.type | journal article | el |
dc.identifier.doi | 10.22364/bjmc.2023.11.1.11 | - |
dc.identifier.scopus | 2-s2.0-85156214922 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85156214922 | - |
dc.relation.issn | 2255-8942 | el |
dc.description.volume | 11 | el |
dc.description.issue | 1 | el |
dc.description.startpage | 181 | el |
dc.description.endpage | 201 | el |
dc.contributor.department | Department of Balkan, Slavic & Oriental Studies | el |
dc.relation.eissn | 2255-8950 | el |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 2255-8942 | - |
crisitem.journal.journaleissn | 2255-8950 | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.department | Department of Balkan, Slavic & Oriental Studies | - |
crisitem.author.orcid | 0009-0002-7192-0958 | - |
crisitem.author.orcid | 0000-0001-7190-0936 | - |
crisitem.author.faculty | School of Economic and Regional Studies | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Baltic Journal of Modern Computing 11(1) 2023.pdf | 663,78 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
4
checked on Feb 13, 2025
Page view(s)
28
checked on Feb 19, 2025
Download(s)
8
checked on Feb 19, 2025
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License