Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1909
Title: | Drivers and Outcomes of Digital Transformation: The Case of Public Sector Services | Authors: | Kitsios, Fotis Kamariotou, Maria Mavromatis, Archelaos |
Author Department Affiliations: | Department of Applied Informatics Department of Applied Informatics |
Author School Affiliations: | School of Information Sciences School of Information Sciences |
Subjects: | FRASCATI__Natural sciences__Computer and information sciences FRASCATI__Social sciences__Economics and Business__Business and Management |
Keywords: | change management digital government digital services digital transformation digitalization |
Issue Date: | 10-Jan-2023 | Publisher: | MDPI | Journal: | Information | ISSN: | 2078-2489 | Volume: | 14 | Issue: | 1 | Start page: | 43 | Abstract: | Governments are altering how they operate to enhance the provision of public services, be more successful and efficient in their plans, and accomplish goals such as greater transparency, interoperability, and citizen pleasure. There are, however, limited studies about how public sector managers are currently identifying digital transformation in their own day-to-day practices, how they are implementing digital transformation projects, and what their expected results are, aside from the reports provided by consulting firms. The aim of this article is to present a case study in order to gain an understanding of the current expectations that public managers have regarding the implementation of digital transformation projects, as well as the outcomes that they anticipate these projects will produce. A qualitative analysis was conducted based on experts who were involved in digital transformation projects with a thorough understanding of government decisions and in-depth knowledge of execution procedures. Based on the results derived from interviews, this paper aims to support managers in examining the barriers of digital transformation in the public sector in order to improve this process. |
URI: | https://ruomoplus.lib.uom.gr/handle/8000/1909 | DOI: | 10.3390/info14010043 | Rights: | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | Corresponding Item Departments: | Department of Applied Informatics Department of Applied Informatics |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
information-14-00043.pdf | 453,57 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
10
checked on Jan 6, 2025
Page view(s)
14
checked on Jan 13, 2025
Download(s)
3
checked on Jan 13, 2025
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License