Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1914
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Armenia, Stefano | el |
dc.contributor.author | Barnabé, Federico | el |
dc.contributor.author | Franco, Eduardo | el |
dc.contributor.author | Iandolo, Francesca | el |
dc.contributor.author | Pompei, Alessandro | el |
dc.contributor.author | Tsaples, Georgios | el |
dc.date.accessioned | 2024-12-05T09:35:17Z | - |
dc.date.available | 2024-12-05T09:35:17Z | - |
dc.date.issued | 2023-09-01 | - |
dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1914 | - |
dc.description.abstract | Poor quality and scarcity of water are some of the most relevant problems for policy-makers and private sector, especially in the face of climate change. A systemic perspective is key to studying complex issues like water management and understanding how systems change in response to various inputs over time. This study aims to create a generalized, highly synthetic, and abstract model that can reproduce the key dynamics that emerge from the response to policies in water management. The characteristics of this model make it applicable independent of a specific local context. A literature review of modelling and simulation, System Dynamics (SD), and fuzzy set qualitative comparative analysis (fsQCA) approaches to water management was performed, and insights were gained to recognize and understand existing gaps. The results were then assessed using fsQCA to investigate the necessary and sufficient conditions that contribute to shaping sustainable water management. A minimum common structure which highlights the common elements and their key interactions in a generic water management system was proposed. Main findings showed that the most negatively influencing dimensions of water management issues were the absence of costs related to water consumption, infrastructure obsolescence, and population growth. Implications for policy-making on sustainable water management were discussed in the conclusion. | el |
dc.language.iso | en | el |
dc.publisher | Elsevier | el |
dc.relation.ispartof | Technological Forecasting and Social Change | el |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | FRASCATI__Social sciences__Economics and Business | el |
dc.subject.other | Agenda 2030 | el |
dc.subject.other | Bibliometric review | el |
dc.subject.other | Decision-making | el |
dc.subject.other | Fuzzy set qualitative comparative analysis | el |
dc.subject.other | System dynamics | el |
dc.subject.other | Urban water management | el |
dc.title | Identifying policy options and responses to water management issues through System Dynamics and fsQCA | el |
dc.type | journal article | el |
dc.identifier.doi | 10.1016/j.techfore.2023.122737 | - |
dc.identifier.scopus | 2-s2.0-85164218233 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85164218233 | - |
dc.relation.issn | 0040-1625 | el |
dc.description.volume | 194 | el |
dc.description.startpage | 122737 | el |
dc.contributor.department | Department of Business Administration | el |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0040-1625 | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.department | Department of Business Administration | - |
crisitem.author.orcid | 0000-0002-0777-4004 | - |
crisitem.author.orcid | 0000-0003-2606-8823 | - |
crisitem.author.orcid | 0000-0002-2366-4892 | - |
crisitem.author.orcid | 0000-0001-7481-0979 | - |
crisitem.author.orcid | 0000-0002-6979-3884 | - |
crisitem.author.faculty | School of Business Administration | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0040162523004225-main.pdf | 4,97 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
17
checked on Feb 16, 2025
Page view(s)
80
checked on Feb 19, 2025
Download(s)
12
checked on Feb 19, 2025
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License