Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1915| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Keramida, Efthalia | el |
| dc.contributor.author | Psomas, Evangelos | el |
| dc.contributor.author | Gotzamani, Katerina | el |
| dc.date.accessioned | 2024-12-05T12:48:22Z | - |
| dc.date.available | 2024-12-05T12:48:22Z | - |
| dc.date.issued | 2023-04-18 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1915 | - |
| dc.description.abstract | Purpose: The purpose of this study is to determine the relationships between Lean adoption and organizational performance in a specific Greek public services subsector, namely, citizen’s service centers (CSCs). Design/methodology/approach: An online structured questionnaire survey was distributed to all the Greek CSCs, and 672 employees responded and fully completed the questionnaire. Exploratory and confirmatory factor analyses were applied to assess the measurement model’s reliability and validity. The relationships between the latent constructs were examined through structural equation modeling. Findings: The study revealed that Greek CSCs adopt at a medium to high extent the following principles: understanding customer needs, establishment of value streams, creating flows within the value streams and value perfection. The data also revealed a valid latent factor reflecting the Lean application, namely, “Lean adoption,” which, according to the findings, contributes to the organizational performance of Greek CSCs. Research limitations/implications: The small percentage of the responding employees of the Greek CSCs, given their large population and the subjective nature of the data collected, constitute the main limitations of the present study. Practical implications: The findings of this research will serve as a reference source for managers and decision-makers of CSCs in order for them to set the foundations for successfully adopting the Lean principles and therefore improve their organizational performance in terms of operational performance and satisfaction with employees and citizens. Originality/value: Building on the public sector literature, to the best of the authors’ knowledge, this is the first study that evaluates the adoption of Lean principles in the Greek CSCs and defines the relationships between Lean adoption and organizational performance. | el |
| dc.language.iso | en | el |
| dc.publisher | Emerald | - |
| dc.relation.ispartof | International Journal of Lean Six Sigma | el |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | FRASCATI__Social sciences__Economics and Business | el |
| dc.subject.other | Citizen’s service centers | el |
| dc.subject.other | Lean principles | el |
| dc.subject.other | Organizational performance | el |
| dc.subject.other | Public sector | el |
| dc.title | The impact of Lean adoption on organizational performance in a public service: the case of the Greek citizen’s service centers | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1108/IJLSS-01-2023-0004 | - |
| dc.identifier.scopus | 2-s2.0-85152952483 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85152952483 | - |
| dc.relation.issn | 2040-4166 | el |
| dc.description.volume | 14 | el |
| dc.description.issue | 7 | el |
| dc.description.startpage | 1544 | el |
| dc.description.endpage | 1565 | el |
| dc.contributor.department | Department of Business Administration | el |
| dc.relation.eissn | 2040-4174 | el |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| crisitem.journal.journalissn | 2040-4166 | - |
| crisitem.journal.journaleissn | 2040-4174 | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Business Administration | - |
| crisitem.author.orcid | 0000-0002-3768-9070 | - |
| crisitem.author.orcid | 0000-0002-4083-7353 | - |
| crisitem.author.faculty | School of Business Administration | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| draft_Proof_hi.pdf | 746,76 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
7
checked on Feb 10, 2026
Page view(s)
337
checked on Feb 12, 2026
Download(s)
110
checked on Feb 12, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License