Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/1981| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maikantis, Theodoros | el |
| dc.contributor.author | Natsiou, Ilianna | el |
| dc.contributor.author | Volioti, Cristina | el |
| dc.contributor.author | Arvanitou, Elvira-Maria | el |
| dc.contributor.author | Ampatzoglou, Apostolos | el |
| dc.contributor.author | Mittas, Nikolaos | el |
| dc.contributor.author | Chatzigeorgiou, Alexander | el |
| dc.contributor.author | Xinogalos, Stelios | el |
| dc.date.accessioned | 2025-08-21T07:33:47Z | - |
| dc.date.available | 2025-08-21T07:33:47Z | - |
| dc.date.issued | 2025-11-01 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/1981 | - |
| dc.description.abstract | Software artifacts and source code are often viewed as pure technical constructs aiming primarily at delivering specific functionality to the end users. However, almost each line of a computer program is the result of software engineer's craftsmanship and thus reflects their skills and capabilities, but also their aesthetic view of how code should be written. Additionally, by nature, the code is not an artifact that is managed by a single person: the code is peer-reviewed, in some cases programmed in pairs, or maintained by different people. In this respect, the first impression for the quality of a code is usually a matter of “reading” the “beauty” of the code and then diving into the details of the actual implementation. This “first-look” impression can psychologically bias the software engineers, either positively or negatively and affect their evaluation. In this article we propose a novel code beauty model (accompanied with metrics) and empirically explore: (a) if different software engineers perceive code beauty in the same way; (b) if the proposed code beauty metrics are correlated to the perceived code beauty by individual software engineers; and (c) if code beauty metrics are correlated to software maintainability. The results of the study suggest: (a) that code beauty is highly subjective and different software engineers perceive a code chunk as beautiful or not in an inconsistent way; (b) that some code beauty metrics can be considered as correlated to maintainability; and therefore, the “first-look” impression might to some extent be representative of the quality of the reviewed code chunk. | el |
| dc.language.iso | en | el |
| dc.publisher | Elsevier | el |
| dc.relation.ispartof | The Journal of systems and software | el |
| dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση 4.0 Διεθνές | * |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | FRASCATI__Natural sciences | el |
| dc.subject | FRASCATI__Natural sciences__Computer and information sciences | el |
| dc.subject.other | Code beauty | el |
| dc.subject.other | Code quality | el |
| dc.subject.other | Explainable artificial intelligence | el |
| dc.subject.other | SHAP | el |
| dc.subject.other | Technical debt | el |
| dc.title | Code beauty is in the eye of the beholder: Exploring the relation between code beauty and quality | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1016/j.jss.2025.112494 | - |
| dc.identifier.scopus | 2-s2.0-105005069570 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105005069570 | - |
| dc.relation.issn | 0164-1212 | el |
| dc.description.volume | 229 | el |
| dc.description.startpage | 112494 | el |
| dc.contributor.department | Department of Applied Informatics | el |
| dc.contributor.department | Department of Applied Informatics | el |
| dc.contributor.department | Department of Applied Informatics | el |
| dc.contributor.department | Department of Applied Informatics | el |
| dc.contributor.department | Department of Applied Informatics | el |
| dc.contributor.department | Department of Applied Informatics | el |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Applied Informatics | - |
| crisitem.author.department | Department of Applied Informatics | - |
| crisitem.author.department | Department of Applied Informatics | - |
| crisitem.author.department | Department of Applied Informatics | - |
| crisitem.author.department | Department of Applied Informatics | - |
| crisitem.author.department | Department of Applied Informatics | - |
| crisitem.author.orcid | 0009-0005-4501-6983 | - |
| crisitem.author.orcid | 0000-0001-7996-8353 | - |
| crisitem.author.orcid | 0000-0002-2638-6410 | - |
| crisitem.author.orcid | 0000-0002-5764-7302 | - |
| crisitem.author.orcid | 0000-0002-5381-8418 | - |
| crisitem.author.orcid | 0000-0002-9148-7779 | - |
| crisitem.author.faculty | School of Information Sciences | - |
| crisitem.author.faculty | School of Information Sciences | - |
| crisitem.author.faculty | School of Information Sciences | - |
| crisitem.author.faculty | School of Information Sciences | - |
| crisitem.author.faculty | School of Information Sciences | - |
| crisitem.author.faculty | School of Information Sciences | - |
| crisitem.journal.journalissn | 0164-1212 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Code beauty.pdf | 4,26 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
2
checked on Sep 29, 2026
Page view(s)
1,880
checked on Oct 5, 2026
Download(s)
92
checked on Oct 5, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License