Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/2078| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Papalazarou, Nikolaos | el |
| dc.contributor.author | Lefkos, Ioannis | el |
| dc.contributor.author | Fachantidis, Nikolaos | el |
| dc.date.accessioned | 2025-11-11T10:18:52Z | - |
| dc.date.available | 2025-11-11T10:18:52Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/2078 | - |
| dc.description.abstract | Involving students in laboratory and inquiry-based activities can help them understand the concepts of physics. However the learning process should not only focus on the concepts. Moreover, the advantages of using virtual or physical labs are still under examination. The purpose of this study is to analyse which of the two modes (virtual or physical) is the most effective for high-school students, in terms of conceptual understanding and attitudes. The criteria for this comparison are (a) the contribution of these two modes to the improvement of conceptual understanding and (b) the students’ attitudes towards both modes of laboratory. The participants were high-school students of 3rd grade in two different groups. For the purpose of the study, four educational scenarios were created: two in the field of Mechanics and two in that of Electricity. The study revealed no statistically significant difference regarding students’ experimenting in either lab mode. Moreover, students’ attitudes towards both virtual and physical labs were similarly positive. We assume that these results may contribute to a broader perspective on choosing the lab mode when designing activities, given the fact that both the understanding and attitudes of the students are similar in the cases examined. Thus, the final choice of modality should be based on other factors, such as the adequacy of equipment, the educational conditions (e.g. distance education) and the specific learning goals set by the teacher. | el |
| dc.language.iso | en | el |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Journal of Science Education and Technology | el |
| dc.rights | Αναφορά Δημιουργού 4.0 Διεθνές | * |
| dc.rights | Αναφορά Δημιουργού - Μη Εμπορική Χρήση - Παρόμοια Διανομή 4.0 Διεθνές | * |
| dc.rights | Αναφορά Δημιουργού - Παρόμοια Διανομή 4.0 Διεθνές | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
| dc.subject | FRASCATI__Social sciences__Educational sciences | el |
| dc.subject.other | Educational scenario | el |
| dc.subject.other | Inquiry learning | el |
| dc.subject.other | Physical lab | el |
| dc.subject.other | Physics | el |
| dc.subject.other | Virtual lab | el |
| dc.title | The Effect of Physical and Virtual Inquiry-Based Experiments on Students’ Attitudes and Learning | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1007/s10956-023-10088-3 | - |
| dc.identifier.scopus | 2-s2.0-85180878099 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85180878099 | - |
| dc.relation.issn | 1059-0145 | el |
| dc.description.volume | 33 | el |
| dc.description.issue | 3 | el |
| dc.description.startpage | 349 | el |
| dc.description.endpage | 364 | el |
| dc.contributor.department | Department of Educational & Social Policy | el |
| dc.contributor.department | Department of Educational & Social Policy | el |
| dc.relation.eissn | 1573-1839 | el |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| crisitem.journal.journalissn | 1059-0145 | - |
| crisitem.journal.journaleissn | 1573-1839 | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Educational & Social Policy | - |
| crisitem.author.department | Department of Educational & Social Policy | - |
| crisitem.author.orcid | 0000-0002-1895-4588 | - |
| crisitem.author.orcid | 0000-0002-8838-8091 | - |
| crisitem.author.faculty | School of Social Sciences, Humanities and Arts | - |
| crisitem.author.faculty | School of Social Sciences, Humanities and Arts | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s10956-023-10088-3.pdf | published article | 1,6 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
15
checked on Aug 11, 2026
Page view(s)
145
checked on Aug 12, 2026
Download(s)
46
checked on Aug 12, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License