Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/2123| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pothitou, Evangelia | el |
| dc.contributor.author | Perifanou, Maria A. | el |
| dc.contributor.author | Economides, Anastasios A. | el |
| dc.date.accessioned | 2025-11-18T19:03:20Z | - |
| dc.date.available | 2025-11-18T19:03:20Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/2123 | - |
| dc.description.abstract | As our society increasingly relies on digital platforms for information, the spread of fake news has become a pressing concern. This study investigates the ability of Greek and Portuguese Instagram users to identify fake news, highlighting the influence of cultural differences. The responses of 220 Instagram users were collected through questionnaires in Greece and Portugal. The data analysis investigates characteristics of Instagram posts, social endorsement, and platform usage duration. The results reveal distinct user behaviors: Greeks exhibit a unique inclination towards social connections, displaying an increased trust in friends’ content and investing more time on Instagram, reflecting the importance of personal connections in their media consumption. They also give less importance to a certain post’s characteristics, such as content opposing personal beliefs, emotional language, and poor grammar, spelling, or formatting when identifying fake news, compared to the Portuguese, suggesting a weaker emphasis on content quality in their evaluations. These findings show that cultural differences affect how people behave on Instagram. Hence, content creators, platforms, and policymakers need specific plans to make online spaces more informative. Strategies should focus on enhancing awareness of key indicators of fake news, such as linguistic quality and post structure, while addressing the role of personal and social networks in the spread of misinformation. | el |
| dc.language.iso | en | el |
| dc.publisher | MDPI | - |
| dc.relation.ispartof | Information | el |
| dc.rights | Αναφορά Δημιουργού - Μη Εμπορική Χρήση - Παρόμοια Διανομή 4.0 Διεθνές | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | FRASCATI__Social sciences__Media and communications__Information science (social aspects) | el |
| dc.subject | FRASCATI__Social sciences__Media and communications__Media and socio-cultural communication | el |
| dc.subject.other | culture | el |
| dc.subject.other | disinformation | el |
| dc.subject.other | fake news | el |
| dc.subject.other | Greece | el |
| dc.subject.other | el | |
| dc.subject.other | misinformation | el |
| dc.subject.other | Portugal | el |
| dc.subject.other | post characteristics | el |
| dc.subject.other | social media | el |
| dc.title | Cross-Cultural Perspectives on Fake News: A Comparative Study of Instagram Users in Greece and Portugal | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.3390/info16010041 | - |
| dc.identifier.scopus | 2-s2.0-85215674141 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85215674141 | - |
| dc.relation.issn | 2078-2489 | el |
| dc.description.volume | 16 | el |
| dc.description.issue | 1 | el |
| dc.description.startpage | 41 | el |
| dc.contributor.department | Department of Economics | el |
| dc.relation.eissn | 2078-2489 | el |
| item.openairetype | journal article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0002-9874-8417 | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.journal.journalissn | 2078-2489 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_INFORMATION_Cross-Cultural Perspectives on Fake News- A Comparative Study of Instagram Users in Greece and Portugal.pdf | 1,35 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
5
checked on Jul 19, 2026
Page view(s)
110
checked on Jul 21, 2026
Download(s)
109
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License