Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/2124| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodafinos, Angelos | el |
| dc.contributor.author | Barkoukis, Vassilis | el |
| dc.contributor.author | Tzafilkou, Katerina | el |
| dc.contributor.author | Ourda, Despoina | el |
| dc.contributor.author | Economides, Anastasios A. | el |
| dc.contributor.author | Perifanou, Maria A. | el |
| dc.date.accessioned | 2025-11-18T19:13:21Z | - |
| dc.date.available | 2025-11-18T19:13:21Z | - |
| dc.date.issued | 2024-01-01 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/2124 | - |
| dc.description.abstract | Aim/Purpose This study aims to examine the influence of digital competences, technology acceptance, and individual factors (gender and educational level) on academic achievement in Physical Education and Sports Science (PESS). Background Prior research has established a positive correlation between digital competences and performance, but the mediating role of technology acceptance remains unclear. Furthermore, there is no evidence in the literature about this relationship among students pursuing degrees in PESS. Methodology A survey was administered to 344 students pursuing degrees in PESS. The Students’ Digital Competence Scale (SDiCoS) measured digital competences, while the Technology Acceptance Model (TAM) assessed technology acceptance. Academic performance was evaluated based on students’ GPAs. Contribution This paper investigated the role of digital competence within the TAM framework and its influence on academic performance. We propose that digital competence variables positively impact students’ intention to use digital tools for learning. This aligns with TAM principles, where intention and attitude toward technology predict its actual use. Our findings further strengthen the understanding of TAM by confirming strong connections between perceived ease of use, perceived usefulness, and attitude toward technology. Additionally, the study suggests that digital competence and frequent device usage patterns might be more prevalent in postgraduate education. Findings The investigation supports the link between digital competences and technology acceptance in PESS students. Specifically, TAM variables, particularly attitudes and intentions regarding technology use, significantly predicted these students’ academic performance. Interestingly, no direct association was found between SDiCoS digital competences and academic performance. Digital competence variables were positively associated with students’ intention to use digital tools for learning. Gender differences emerged, with females reporting higher academic performance and proficiency in Communicate, Collaborate, and Share (CCS) competences. Furthermore, postgraduate students reported digital competences, higher academic performance, stronger intentions to use technology, and more frequent utilization of laptops/tablets. Recommendations for Practitioners Educators, administrators, and policymakers should consider targeted interventions and curriculum development to enhance academic performance in the fields of physical education and sports science. Specifically, strategies should focus on fostering digital competences in areas relevant to the field while addressing gender-specific needs. Recommendations for Researchers Future research should further explore the nuanced relationship between digital competences, technology acceptance, and academic performance, with a focus on refining the predictive efficacy of TAM variables and examining the role of individual factors, such as motivation and self-efficacy. Impact on Society The findings have implications for improving academic outcomes in PESS, ultimately contributing to the development of a highly skilled and technology-literate workforce in this field. Future Research Future research should examine the specific mechanisms through which digital competences and technology acceptance influence academic performance to develop effective interventions and strategies. | el |
| dc.language.iso | en | el |
| dc.publisher | Informing Science Institute | - |
| dc.relation.ispartof | Journal of Information Technology Education: Research | el |
| dc.rights | Αναφορά Δημιουργού - Μη Εμπορική Χρήση - Παρόμοια Διανομή 4.0 Διεθνές | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | FRASCATI__Social sciences__Educational sciences__Education, general (including: training, pedagogy,didactics) | el |
| dc.subject | FRASCATI__Natural sciences__Computer and information sciences | el |
| dc.subject.other | academic performance | el |
| dc.subject.other | digital competence | el |
| dc.subject.other | physical education | el |
| dc.subject.other | sports science | el |
| dc.subject.other | technology acceptance | el |
| dc.title | EXPLORING THE IMPACT OF DIGITAL COMPETENCE AND TECHNOLOGY ACCEPTANCE ON ACADEMIC PERFORMANCE IN PHYSICAL EDUCATION AND SPORTS SCIENCE STUDENTS | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.28945/5309 | - |
| dc.identifier.scopus | 2-s2.0-85200630198 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85200630198 | - |
| dc.relation.issn | 1547-9714 | el |
| dc.description.volume | 23 | el |
| dc.description.startpage | 019 | el |
| dc.contributor.department | Department of Economics | el |
| dc.contributor.department | Department of Economics | el |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.journal.journalissn | 1547-9714 | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0002-9807-3317 | - |
| crisitem.author.orcid | 0000-0002-7335-6062 | - |
| crisitem.author.orcid | 0000-0003-4092-6492 | - |
| crisitem.author.orcid | 0000-0003-2286-8532 | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.orcid | 0000-0002-9874-8417 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_JITE_Exploring the Impact of Digital Competence and Technology Acceptance on Academic Performance in Physical Education and Sports Science Students.pdf | 615,1 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
14
checked on Jul 11, 2026
Page view(s)
603
checked on Jul 12, 2026
Download(s)
294
checked on Jul 12, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License