Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/2180| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liaras, Evangelos | el |
| dc.contributor.author | Nerantzidis, Mihail | el |
| dc.contributor.author | Alexandridis, Antonios | el |
| dc.date.accessioned | 2025-11-20T09:40:51Z | - |
| dc.date.available | 2025-11-20T09:40:51Z | - |
| dc.date.issued | 2024-11-01 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/2180 | - |
| dc.description.abstract | In recent years, scholars in accounting and finance have shown a growing interest in employing machine learning for academic research. This study combines bibliographic coupling and literature review to analyze 575 papers from 93 well-established journals in the field of accounting and finance published between 1996 and 2022, and addresses three interrelated research questions (RQs): RQ1 How is research on the impact of machine learning on accounting and finance developed? RQ2 What is the focus within this corpus of literature? RQ3 What are the future avenues of machine learning in accounting and finance research? We adopt a critical approach to the research foci identified in the literature corpus. Our findings reveal an increased interest in this field since 2015, with the majority of studies focused either on the US market or on a global scale, with a significant increase in publications related to Asian markets during 2020–2022 compared to other regions. We also identify that supervised models are the most frequently applied, in contrast to unsupervised models, which mainly focus on clustering applications or topic extraction through the LDA algorithm, and reinforcement models, which are rarely applied, yield mixed results. Additionally, our bibliographic analysis reveals six clusters, and we discuss key topics, current challenges and opportunities. Finally, we outline machine learning constraints, highlighting common pitfalls, and proposing effective strategies to overcome current barriers and further advance research on this issue. | el |
| dc.language.iso | en | el |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Review of Quantitative Finance and Accounting | el |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Διεθνές | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | FRASCATI__Social sciences__Economics and Business__Accounting | el |
| dc.subject | FRASCATI__Social sciences__Economics and Business__Finance | el |
| dc.subject | FRASCATI__Natural sciences__Computer and information sciences | el |
| dc.subject.other | Artificial intelligence | el |
| dc.subject.other | Bibliographic coupling | el |
| dc.subject.other | C45 | el |
| dc.subject.other | Clustering | el |
| dc.subject.other | Deep learning | el |
| dc.subject.other | G00 | el |
| dc.subject.other | Literature review | el |
| dc.subject.other | M41 | el |
| dc.title | Machine learning in accounting and finance research: a literature review | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1007/s11156-024-01306-z | - |
| dc.identifier.scopus | 2-s2.0-85195386074 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85195386074 | - |
| dc.relation.issn | 0924-865X | el |
| dc.description.volume | 63 | el |
| dc.description.issue | 4 | el |
| dc.description.startpage | 1431 | el |
| dc.description.endpage | 1471 | el |
| dc.contributor.department | Department of Accounting & Finance | el |
| dc.contributor.department | Department of Accounting & Finance | el |
| dc.relation.eissn | 1573-7179 | el |
| item.openairetype | journal article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Accounting & Finance | - |
| crisitem.author.department | Department of Accounting & Finance | - |
| crisitem.author.orcid | 0000-0002-6739-7458 | - |
| crisitem.author.orcid | 0000-0002-5689-2875 | - |
| crisitem.author.orcid | 0000-0001-6448-1593 | - |
| crisitem.author.faculty | School of Business Administration | - |
| crisitem.author.faculty | School of Business Administration | - |
| crisitem.journal.journalissn | 0924-865X | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FinalSubmission.pdf | 2,9 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
15
checked on Jul 19, 2026
Page view(s)
100
checked on Jul 21, 2026
Download(s)
288
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License