Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/2244| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panavou, Foteini-Rafailia | el |
| dc.contributor.author | Tzafilkou, Katerina | el |
| dc.contributor.author | Economides, Anastasios A. | el |
| dc.date.accessioned | 2026-05-21T08:11:59Z | - |
| dc.date.available | 2026-05-21T08:11:59Z | - |
| dc.date.issued | 2025-03-03 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/2244 | - |
| dc.description.abstract | This study proposes that food-evoked emotions can occur in the context of mobile watched YouTube chocolate campaigns and affect the viewers’ consumption decision. Through a mixed analysis on 34 participants, the study explores the main emotions that can be detected through FaceReader Online, and self-reported measurements. As the results indicate consumers tend to report the emotions that they perceived higher than others at certain points in time and not only in the final parts of the campaign. Also, positive emotions of happiness and surprise are positively associated with intention to buy or taste the product, while negative emotions of sadness and anger trace a negative association. The exploratory findings reveal that FaceReader and self-reported methods provide comparable results in terms of happiness. Overall, face tracking can serve as a complementary tool to self-reported measures by indicating mixed emotions and specific points where emotions are at high levels. | el |
| dc.language.iso | en | el |
| dc.publisher | Inderscience | el |
| dc.relation.ispartof | International Journal of Electronic Marketing and Retailing | el |
| dc.rights | Αναφορά Δημιουργού - Μη Εμπορική Χρήση - Παρόμοια Διανομή 4.0 Διεθνές | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | FRASCATI__Social sciences | el |
| dc.subject | FRASCATI__Social sciences__Economics and Business__Business and Management | el |
| dc.subject | FRASCATI__Social sciences__Media and communications__Information science (social aspects) | el |
| dc.subject.other | consumer emotions | el |
| dc.subject.other | face tracking | el |
| dc.subject.other | food-elicited emotions | el |
| dc.subject.other | health-promotion messages | el |
| dc.subject.other | purchase intention | el |
| dc.subject.other | YouTube mobile campaigns | el |
| dc.title | Food-evoked emotions and purchase intention in mobile watched YouTube chocolate campaigns: an application of FaceReader online and self-measurement methods | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1504/IJEMR.2025.144755 | - |
| dc.identifier.scopus | 2-s2.0-86000171933 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/86000171933 | - |
| dc.relation.issn | 1741-1025 | el |
| dc.relation.issn | 1741-1033 | el |
| dc.description.volume | 16 | el |
| dc.description.issue | 2 | el |
| dc.description.startpage | 218 | el |
| dc.description.endpage | 240 | el |
| dc.contributor.department | Department of Economics | el |
| dc.contributor.department | Department of Economics | el |
| dc.relation.eissn | 1741-1033 | el |
| item.openairetype | journal article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0003-4092-6492 | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.journal.journalissn | 1741-1025 | - |
| crisitem.journal.journaleissn | 1741-1033 | - |
| Appears in Collections: | Articles | |
Files in This Item:
Page view(s)
21
checked on Jul 21, 2026
Download(s)
3
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License