Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/268| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perifanou, Maria A. | el |
| dc.contributor.author | Economides, Anastasios A. | el |
| dc.date.accessioned | 2023-10-30T19:46:53Z | - |
| dc.date.accessioned | 2024-05-16T08:39:25Z | - |
| dc.date.available | 2023-10-30T19:46:53Z | - |
| dc.date.available | 2024-05-16T08:39:25Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://doi.org/10.1007/s10209-022-00907-6 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/268 | - |
| dc.description.abstract | Open Educational Resources (OER) provide learning opportunities for all. Usually, OER and links to OER are curated in Repositories of OER (ROER) for open access and use by anyone, including people with disabilities, at any place at any time. This study analyzes the reputation/ authoritativeness, usage, and accessibility of thirteen popular ROER for teaching and learning using three Web Analytics and five Web Accessibility tools. A high difference among the ROER was observed in almost every metric. Millions of users visit some of these ROER every month and on average stay 2-26 min per visit and view 1.1-8.5 pages per visit. Although in many ROER most of their visitors come from the country where the ROER hosting institute operates, other ROER (such as DOER, MIT OCW, and OpenLearn) have managed to attract visitors from all over the world. In some ROER, their visitors come directly to their website while in a few other ROER visitors are coming after visiting a search engine. Although most ROER are accessible by users with disabilities, the Web Accessibility tools revealed several errors in few ROER. In most ROER, less than one third of the traffic is coming from mobile devices although almost everyone has a mobile phone nowadays. Finally, the study makes suggestions to ROER administrators such as interconnecting their ROER, collaborating, exchanging good practices (such as Commons and MIT OCW), improving their website accessibility and mobile-optimized design, as well as promoting their ROER to libraries, educational institutes, and organizations. | el |
| dc.language.iso | en | el |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Universal access in the information society | el |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | FRASCATI__Social sciences__Educational sciences | el |
| dc.subject | FRASCATI__Natural sciences__Computer and information sciences | el |
| dc.subject | FRASCATI__Social sciences__Media and communications | el |
| dc.subject | FRASCATI__Social sciences__Media and communications__Information science (social aspects) | el |
| dc.subject.other | Accessibility | el |
| dc.subject.other | Mobile access | el |
| dc.subject.other | Open educational resources | el |
| dc.subject.other | Repositories of OER | el |
| dc.subject.other | Traffic analysis | el |
| dc.subject.other | User experience | el |
| dc.subject.other | Web analytics | el |
| dc.subject.other | SpyFu | el |
| dc.subject.other | Semrush | el |
| dc.subject.other | Siteimprove Accessibility Checker | el |
| dc.subject.other | ANDI Accessibility Testing Tool | el |
| dc.subject.other | AChecker | el |
| dc.subject.other | Web Accessibility | el |
| dc.subject.other | MIT OCW | el |
| dc.subject.other | OpenLearn | el |
| dc.subject.other | Commons | el |
| dc.title | Analyzing repositories of OER using web analytics and accessibility tools | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1007/s10209-022-00907-6 | - |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 1615-5289 | el |
| dc.relation.issn | 1615-5297 | el |
| dc.description.volume | 22 | el |
| dc.description.issue | 4 | el |
| dc.description.startpage | 1243 | el |
| dc.description.endpage | 1257 | el |
| local.identifier.ruomoUUID | 0e975057-616b-468a-a334-570727bae79d | - |
| dc.contributor.department | Department of Economics | el |
| dc.contributor.department | Department of Economics | el |
| dc.relation.eissn | 1615-5297 | el |
| item.openairetype | journal article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0002-9874-8417 | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.journal.journalissn | 1615-5289 | - |
| crisitem.journal.journaleissn | 1615-5297 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| postprint_UAIS_Analyzing repositories of OER using web analytics and accessibility tools.pdf | 498,67 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
8
checked on Jul 20, 2026
Page view(s)
312
checked on Jul 21, 2026
Download(s)
160
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License