Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/301
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tzafilkou, Katerina | el |
dc.contributor.author | Perifanou, Maria A. | el |
dc.contributor.author | Economides, Anastasios A. | el |
dc.date.accessioned | 2023-10-30T19:39:01Z | - |
dc.date.accessioned | 2024-05-16T08:39:39Z | - |
dc.date.available | 2023-10-30T19:39:01Z | - |
dc.date.available | 2024-05-16T08:39:39Z | - |
dc.date.issued | 2023-05-05 | - |
dc.identifier.uri | https://doi.org/10.1007/s10639-023-11848-9 | - |
dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/301 | - |
dc.description.abstract | Teachers' digital competence (DC) is an important condition for the effective application of technology in education. Although several DC tools have been designed, adjustments to digital education and pedagogical or professional components are still scarce. Therefore, this study aims at developing a new instrument for assessing teachers' DC regarding their pedagogical and professional activities in the context of digital school and digital education. The study also examines the teachers' total DC scores and explores the differences between teacher profiles on a sample of 845 teachers in primary and secondary education in Greece. The final instrument comprises 20 items allocated in six components: 1) Teaching preparation; 2) Teaching delivery & students' support; 3) Teaching evaluation & revision; 4) Professional development; 5) School's development; and 6) Innovating education. The PLS-SEM analysis indicated the validity and reliability of the model in respect to its factorial structure, internal consistency, convergence validity, and model fitness. The results revealed DC inefficiency among teachers in Greece. Primary school teachers reported significantly lower scores in Professional development and Teaching delivery & students support. Female teachers reported significantly lower scores in Innovating education and School's development, but they reported higher scores in Professional development. The contribution and practical implications are discussed in the paper. | el |
dc.language.iso | en | el |
dc.publisher | Springer | el |
dc.relation.ispartof | Education and Information Technologies | el |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | FRASCATI__Social sciences__Educational sciences | el |
dc.subject | FRASCATI__Natural sciences__Computer and information sciences | el |
dc.subject | FRASCATI__Social sciences__Media and communications | el |
dc.subject | FRASCATI__Social sciences__Educational sciences__Education, general (including: training, pedagogy,didactics) | el |
dc.subject.other | Digital competence | el |
dc.subject.other | Digital education | el |
dc.subject.other | Digital school | el |
dc.subject.other | Digital skills | el |
dc.subject.other | Digital teaching | el |
dc.subject.other | Information literacy | el |
dc.subject.other | teachers' digital competence | el |
dc.subject.other | teachers' digital skills | el |
dc.subject.other | educators' digital competence | el |
dc.subject.other | educators' digital skills | el |
dc.subject.other | Teachers’ professional development | el |
dc.subject.other | teachers' training | el |
dc.title | Assessing teachers' digital competence in primary and secondary education: Applying a new instrument to integrate pedagogical and professional elements for digital education | el |
dc.type | journal article | el |
dc.identifier.doi | 10.1007/s10639-023-11848-9 | - |
dc.contributor.affiliation | University of Macedonia | - |
dc.relation.issn | 1360-2357 | el |
dc.description.startpage | 1 | el |
dc.description.endpage | 24 | el |
local.identifier.ruomoUUID | ded67827-38e5-41d1-8077-028c0b2f3ded | - |
dc.contributor.department | Department of Economics | el |
dc.contributor.department | Department of Economics | el |
dc.contributor.department | Department of Economics | el |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.department | Department of Economics | - |
crisitem.author.department | Department of Economics | - |
crisitem.author.orcid | 0000-0003-4092-6492 | - |
crisitem.author.orcid | 0000-0002-9874-8417 | - |
crisitem.author.orcid | 0000-0001-8056-1024 | - |
crisitem.author.faculty | School of Economic and Regional Studies | - |
crisitem.author.faculty | School of Economic and Regional Studies | - |
crisitem.journal.journalissn | 1360-2357 | - |
Appears in Collections: | Articles |
Files in This Item:
SCOPUSTM
Citations
29
checked on Apr 18, 2025
Page view(s)
49
checked on Apr 20, 2025
Download(s)
40
checked on Apr 20, 2025
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License