Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/530| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Economides, Anastasios A. | el |
| dc.contributor.author | Perifanou, Maria A. | el |
| dc.date.accessioned | 2020-10-21T10:18:21Z | - |
| dc.date.accessioned | 2024-05-16T08:41:42Z | - |
| dc.date.available | 2020-10-21T10:18:21Z | - |
| dc.date.available | 2024-05-16T08:41:42Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-84-09-02709-5 | - |
| dc.identifier.uri | https://doi.org/10.21125/edulearn.2018.0942 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/530 | - |
| dc.description.abstract | This paper proposes a framework of Openness in Education regarding Educational Resources, Infrastructure, Participants, Educational Institution and Outside Environment across ten Capabilities plus the Time and Place dimensions. Then it applies this framework and evaluates the Openness of several Massive Open Online Courses (MOOCs). The results reveal that they lack Openness at a large extent. | el |
| dc.language.iso | en | el |
| dc.publisher | IATED | - |
| dc.relation.ispartofseries | EDULEARN18 Proceedings | en_US |
| dc.subject | FRASCATI__Social sciences__Educational sciences__Education, general (including: training, pedagogy,didactics) | el |
| dc.subject.other | Open education | el |
| dc.subject.other | Openness | el |
| dc.subject.other | MOOCs | el |
| dc.subject.other | OERs | el |
| dc.subject.other | Language learning | el |
| dc.subject.other | language MOOCs | el |
| dc.title | Dimensions of openness in MOOCs & OERs | el |
| dc.type | conference paper | el |
| dc.identifier.doi | 10.21125/edulearn.2018.0942 | - |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 2340-1117 | el |
| dc.description.volume | 1 | el |
| dc.description.startpage | 3684 | el |
| dc.description.endpage | 3693 | el |
| local.identifier.ruomoUUID | aeea6443-59a3-425b-b842-93d34dd2dd11 | - |
| dc.contributor.department | Department of Economics | el |
| dc.description.volumetitle | EDULEARN18 Proceedings | el |
| item.openairetype | conference paper | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.orcid | 0000-0002-9874-8417 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| Appears in Collections: | Conference proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RUOM_UOM_Dimensions_of_Openness.pdf | 341,09 kB | Adobe PDF | View/Open |
Page view(s)
212
checked on Jul 21, 2026
Download(s)
48
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.