Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/653| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cîrtiță-Buzoianu, Cristina | - |
| dc.contributor.author | Tzafilkou, Katerina | - |
| dc.contributor.author | Mâță, Liliana | - |
| dc.contributor.author | Amălăncei, Brîndușa-Mariana | - |
| dc.date.accessioned | 2023-10-31T11:28:35Z | - |
| dc.date.accessioned | 2024-05-16T08:42:50Z | - |
| dc.date.available | 2023-10-31T11:28:35Z | - |
| dc.date.available | 2024-05-16T08:42:50Z | - |
| dc.date.issued | 2022-12-19 | - |
| dc.identifier.uri | https://doi.org/10.3390/su142417039 | en_US |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/653 | - |
| dc.description.abstract | This study explores the offline and online communication skills of students in highereducation. A total of 402 bachelor’s and master’s students from different study programs participatedin the survey, such as education sciences, philology, communication sciences, and public relations.The evaluation was based on the scale of online and offline communication skills, which includedfour components: sociability, emotion decoding, self-disclosure, and assertiveness. The Mann–Whitney nonparametric statistical method was applied to examine the potential differences betweenthe online and offline communication skills of students for the assessed variables of sociability,emotion detection, self-disclosure, and assertiveness. The statistical data analysis led to the followingresults: significantly higher online sociability; significantly higher online assertiveness; significantlyhigher offline emotion detection; significantly higher offline self-disclosure; bachelor’s students hadsignificantly higher online skills than master’s students; and there were many differences betweenthe various fields of specialization. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | - |
| dc.relation.ispartof | Sustainability | en_US |
| dc.subject | FRASCATI__Social sciences__Educational sciences | en_US |
| dc.subject | FRASCATI__Social sciences__Educational sciences__Education, general (including: training, pedagogy,didactics) | en_US |
| dc.subject.other | communication skills | en_US |
| dc.subject.other | higher education | en_US |
| dc.title | Evaluation of Online and Offline Communication Skills in Higher Education | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/su142417039 | en_US |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 2071-1050 | - |
| dc.description.volume | 14 | en_US |
| dc.description.issue | 24 | en_US |
| dc.description.startpage | 17039 | en_US |
| local.identifier.ruomoUUID | c71a47fb-a372-4c5a-af05-2613bbe16598 | - |
| dc.contributor.department | Department of Economics | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| crisitem.journal.journalissn | 2071-1050 | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0003-4092-6492 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sustainability-14-17039-v2 (2).pdf | 463,87 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
3
checked on Feb 5, 2026
Page view(s)
245
checked on Feb 12, 2026
Download(s)
117
checked on Feb 12, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.