Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/667
Title: | Experiential learning in web development courses: Examining students’ performance, perception and acceptance | Authors: | Tzafilkou, Katerina Protogeros, Nicolaos Chouliara, Adamandia |
Author Department Affiliations: | Department of Economics Department of Accounting & Finance |
Author School Affiliations: | School of Economic and Regional Studies School of Business Administration |
Subjects: | FRASCATI__Social sciences__Educational sciences__Education, general (including: training, pedagogy,didactics) FRASCATI__Engineering and technology__Electrical engineering, Electronic engineering, Information engineering |
Keywords: | Experiential learning Web-development courses Computer science learning Gender differences in computer science courses Database learning |
Issue Date: | 2020 | Journal: | Education and Information Technologies | ISSN: | 1360-2357 1573-7608 |
Volume: | 25 | Issue: | 6 | Start page: | 5687 | End page: | 5701 | Abstract: | This study investigates students’ performance, perception and acceptance when experiential learning approaches are integrated in Computer Science courses. An experiential learning approach has been designed to assist students in web development courses. The proposed learning approach in based on real-world examples and the abstraction of terminology using a sequential wizard-based logic. A survey model has been constructed and an exploratory study is conducted on 54 under and post graduate students. Results demonstrated high degree of perception and acceptance, as well as high performance scores. No gender differences have been detected in the examined sample and several strong correlations have been found among the measured variables. In particular, perceived ease of use and usefulness are strongly correlated to each other as well as to self-efficacy, willingness to learn and satisfaction. Satisfaction and self-efficacy are not correlated to each other, while performance has not been affected by anyone of the measured variables. |
URI: | https://doi.org/10.1007/s10639-020-10211-6 https://ruomoplus.lib.uom.gr/handle/8000/667 |
DOI: | 10.1007/s10639-020-10211-6 | Corresponding Item Departments: | Department of Economics Department of Accounting & Finance |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ruomo_Experiential_learning_in_web_development_courses_E.pdf | 1,02 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
9
checked on Mar 21, 2025
Page view(s)
43
checked on Mar 28, 2025
Download(s)
22
checked on Mar 28, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.