Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/756
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perifanou, Maria A. | - |
dc.contributor.author | Economides, Anastasios | - |
dc.date.accessioned | 2021-04-08T07:56:27Z | - |
dc.date.accessioned | 2024-05-16T08:43:48Z | - |
dc.date.available | 2021-04-08T07:56:27Z | - |
dc.date.available | 2024-05-16T08:43:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://doi.org/10.30845/ijbht.v10n4p2 | en_US |
dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/756 | - |
dc.description.abstract | This paper describes the digital divide between women and men in Europe. The paper presents the gender gaps in Europe across all areas of a woman’s life: digital skills in general, in education, in employment, in career evolution, in starting a business, and more. Various European authorities address the gender digital divide and call member States for actions. Finally, the paper recommends strategies to be implemented across the life phases of a woman (young girl, student, early career, advanced career) and across action areas (Raise Awareness & Promote, Educate & Train, Mentor & Guide, Network, Fund, Legislate). The actions should not only target women but also other Stakeholders such as parents, teachers, media people, influencers, employers, public authorities, chambers, associations, and general public. Finally, the paper proposes specific measures and indicators to monitor the progress made towards gender digital equality. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Business, Humanities and Technology | en_US |
dc.subject | FRASCATI__Social sciences__Educational sciences | en_US |
dc.subject | FRASCATI__Natural sciences__Computer and information sciences | en_US |
dc.subject.other | digital competence | en_US |
dc.subject.other | digital skills | en_US |
dc.subject.other | gender differences | en_US |
dc.subject.other | gender digital divide | en_US |
dc.subject.other | gender gap | en_US |
dc.subject.other | gender strategies | en_US |
dc.subject.other | ICT skills | en_US |
dc.title | Gender Digital Divide in Europe | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.30845/ijbht.v10n4p2 | en_US |
dc.contributor.affiliation | University of Macedonia | - |
dc.relation.issn | 2162-1357 | - |
dc.relation.issn | 2162-1381 | - |
dc.description.volume | 10 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 7 | en_US |
dc.description.endpage | 14 | en_US |
local.identifier.ruomoUUID | 07225a32-c6ac-4f31-86e0-6640852eee96 | - |
dc.contributor.department | Department of Economics | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.department | Department of Economics | - |
crisitem.author.orcid | 0000-0002-9874-8417 | - |
crisitem.author.orcid | 0000-0001-8056-1024 | - |
crisitem.author.faculty | School of Economic and Regional Studies | - |
crisitem.journal.journalissn | 2162-1357 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PERIFANOU & ECONOMIDES_Gender Digital Divide in Europe_IJBHT_2020.pdf | 231,06 kB | Adobe PDF | View/Open |
Page view(s)
254
checked on Oct 8, 2024
Download(s)
148
checked on Oct 8, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.