Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/780| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perifanou, Maria A. | el |
| dc.contributor.author | Economides, Anastasios A. | el |
| dc.contributor.author | Tzafilkou, Katerina | el |
| dc.date.accessioned | 2022-09-25T05:25:37Z | - |
| dc.date.accessioned | 2024-05-16T08:44:04Z | - |
| dc.date.available | 2022-09-25T05:25:37Z | - |
| dc.date.available | 2024-05-16T08:44:04Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://doi.org/10.1177/20427530221092854 | - |
| dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/780 | - |
| dc.description.abstract | During the first months of the COVID-19 pandemic, most schools worldwide were closed and online teaching replaced face-to-face teaching. This study reports the results of a survey among 845 teachers of primary and secondary education in Greece who taught their students fully remotely during the pandemic lockdown. These Greek teachers expressed the difficulties that they faced as well as the opportunities that they gained during this emergency distance teaching (EDT). Through qualitative content analysis this study found that everyone (students, teachers, and state) involved in EDT faced various difficulties due to digital infrastructure’s inadequacy, limited support by the state, limited digital educational material, as well as low digital literacy of students, parents, and even some teachers. On the other hand, there were many opportunities for teachers to experiment and apply their prior training knowledge on distance education to EDT. More concretely, teachers managed not only to improve their teaching and digital skills, to enrich and organise their educational material with more interesting online educational resources, but also to collaborate with colleagues, and to maintain effective communication with students. Similarly, students had opportunities to improve their digital and soft skills and receive personalized teaching. However, some teachers believed that their workload and their available free time increased while other teachers believed the opposite. Also, some teachers believed that students’ participation and engagement increased while other teachers believed the opposite. Finally, the study suggests actions to be taken to support the teachers in EDT such as improvements in digital infrastructure, digital educational material, teachers’ training, as well as support and clear guidelines by the educational authorities. | el |
| dc.language.iso | en | el |
| dc.publisher | Sage | - |
| dc.relation.ispartof | E-Learning and Digital Media | el |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | FRASCATI__Social sciences__Educational sciences | el |
| dc.subject | FRASCATI__Natural sciences__Computer and information sciences | el |
| dc.subject | FRASCATI__Social sciences__Media and communications | el |
| dc.subject.other | distance education | el |
| dc.subject.other | distance teaching | el |
| dc.subject.other | distance learning | el |
| dc.subject.other | remote education | el |
| dc.subject.other | remote learning | el |
| dc.subject.other | remote teaching | el |
| dc.subject.other | online education | el |
| dc.subject.other | online teaching | el |
| dc.subject.other | online learning | el |
| dc.subject.other | teachers | el |
| dc.subject.other | teachers' training | el |
| dc.subject.other | emergency remote teaching | el |
| dc.title | Greek teachers’ difficulties & opportunities in emergency distance teaching | el |
| dc.type | journal article | el |
| dc.identifier.doi | 10.1177/20427530221092854 | - |
| dc.contributor.affiliation | University of Macedonia | - |
| dc.relation.issn | 2042-7530 | el |
| dc.relation.issn | 2042-7530 | el |
| dc.description.volume | 19 | el |
| dc.description.issue | 4 | el |
| dc.description.startpage | 361 | el |
| dc.description.endpage | 379 | el |
| local.identifier.ruomoUUID | 6db32e6d-5b0a-44ad-a14d-7bbd705ce96f | - |
| dc.contributor.department | Department of Economics | el |
| dc.contributor.department | Department of Economics | el |
| item.openairetype | journal article | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.dept | University of Macedonia | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.department | Department of Economics | - |
| crisitem.author.orcid | 0000-0002-9874-8417 | - |
| crisitem.author.orcid | 0000-0001-8056-1024 | - |
| crisitem.author.orcid | 0000-0003-4092-6492 | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.author.faculty | School of Economic and Regional Studies | - |
| crisitem.journal.journalissn | 2042-7530 | - |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RUOMO_2022_e-LDM_Teachers’ difficulties & opportunities in emergency distance teaching.pdf | 375,85 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
13
checked on Jul 19, 2026
Page view(s)
370
checked on Jul 21, 2026
Download(s)
163
checked on Jul 21, 2026
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License