Please use this identifier to cite or link to this item:
https://ruomoplus.lib.uom.gr/handle/8000/998
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balta, Nuri | - |
dc.contributor.author | Japashov, Nursultan | - |
dc.contributor.author | Mansurova, Aizhan | - |
dc.contributor.author | Tzafilkou, Katerina | - |
dc.contributor.author | Oliveira, Alandeom W. | - |
dc.contributor.author | Lathrop, Rob | - |
dc.date.accessioned | 2023-10-31T11:33:12Z | - |
dc.date.accessioned | 2024-05-16T08:46:07Z | - |
dc.date.available | 2023-10-31T11:33:12Z | - |
dc.date.available | 2024-05-16T08:46:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://doi.org/10.1002/sce.21776 | en_US |
dc.identifier.uri | https://ruomoplus.lib.uom.gr/handle/8000/998 | - |
dc.description.abstract | Despite pervasive educational efforts, student interest in STEM careers continues to decline in many countries. The present study seeks to better understand this phenomenon by examining how internal factors (gender) and external factors (school grades, grade level, family size) relate to Kazakh students' STEM career interests. To this end, a newly developed instrument (STEM Career Interest Survey) based on social cognitive career theory was used to assess interest in STEM careers among middle‐ and secondary students in Kazakhstan. The survey was completed by a sample of 396 Kazakh students in grades 7 to 12. Our statistical analyses revealed that (1) female students were generally less interested in STEM careers than male students; (2) students with higher grades in physics classes were significantly more interested in STEM careers than low‐performing students; (3) students at higher grade levels were generally more interested in STEM careers than those in lower grade levels; (4) the number of siblings was positively associated with student interest in mathematics careers; and, (5) family support and role models were significantly correlated with student STEM career interest. Our findings suggest that student development of interest in STEM careers constitutes an epigenetic phenomenon that involves complex interactions between internal factors (e.g., self‐efficacy) and external factors (e.g., gender stereotypes). Based on this, it is argued that the promotion of student interest in STEM careers is a multifaceted problem whose resolution requires, among other things, dispelling stereotypes in students' sociocultural context through systematic renegotiation of traditional gender-technology relations characteristic of a country's culture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | Science Education | en_US |
dc.subject | FRASCATI__Social sciences__Educational sciences | en_US |
dc.subject.other | middle and high school | en_US |
dc.subject.other | STEM career and gender | en_US |
dc.subject.other | STEM career family and grades | en_US |
dc.subject.other | STEM career interest development | en_US |
dc.title | Middle‐ and secondary‐school students' STEM career interest and its relationship to gender, grades, and family size in Kazakhstan | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/sce.21776 | en_US |
dc.contributor.affiliation | University of Macedonia | - |
dc.relation.issn | 0036-8326 | - |
dc.relation.issn | 1098-237X | - |
dc.description.volume | 107 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 401 | en_US |
dc.description.endpage | 426 | en_US |
local.identifier.ruomoUUID | 1539d431-797d-48ec-8d27-ba1faf1a1771 | - |
dc.contributor.department | Department of Economics | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.dept | University of Macedonia | - |
crisitem.author.department | Department of Economics | - |
crisitem.author.orcid | 0000-0003-4092-6492 | - |
crisitem.author.faculty | School of Economic and Regional Studies | - |
crisitem.journal.journalissn | 0036-8326 | - |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FinaES_ManuscriptSTEM.pdf | 560,71 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
14
checked on Apr 16, 2025
Page view(s)
43
checked on Apr 20, 2025
Download(s)
89
checked on Apr 20, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.